From Cambridge University Caving Club - CUCC wiki
(New page: Here's a provisional table of who is going on Expo 2008 and when. Add yourselves! Red means you're there that week, grey means you're not. {| class="wikitable" |- ! Name ! Week 1 ! Week ...) |
|||
(43 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | Here's a provisional table of who is going on Expo 2008 and when. Add yourselves! Red means you're there that week, grey means you're not. | + | Here's a provisional table of who is going on Expo 2008 and when. Add yourselves! <font color="red">'''Red'''</font> means you're there that week, <font color="orange">'''orange'''</font> means 'maybe' or 'flexible', <font color="grey">'''grey'''</font> means you're not. Weeks run Friday to Friday. |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name | ! Name | ||
− | ! Week 1 | + | ! <center>Week 1</center> |
− | ! Week 2 | + | (18 July - 25 July) |
− | ! Week 3 | + | ! <center>Week 2</center> |
− | ! Week 4 | + | (25-July - 1 Aug) |
− | + | ! <center>Week 3</center> | |
+ | (1 Aug - 8 Aug) | ||
+ | ! <center>Week 4</center> | ||
+ | (8 Aug - 15 Aug) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 15: | Line 19: | ||
| | | | ||
|- | |- | ||
− | | Edvin Deadman | + | | 1. Edvin Deadman |
| bgcolor=red| | | bgcolor=red| | ||
| bgcolor=red| | | bgcolor=red| | ||
| bgcolor=red| | | bgcolor=red| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
+ | |- | ||
+ | | 2. Kathryn Hopkins | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
|- | |- | ||
− | | | + | |- |
+ | | 3. Djuke Veldhuis | ||
| bgcolor=red| | | bgcolor=red| | ||
| bgcolor=red| | | bgcolor=red| | ||
| bgcolor=red| | | bgcolor=red| | ||
+ | | bgcolor=orange| | ||
+ | |- | ||
+ | | 4. Becka Lawson | ||
| bgcolor=grey| | | bgcolor=grey| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | |- | ||
+ | | 5. Julian Todd | ||
| bgcolor=grey| | | bgcolor=grey| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
|- | |- | ||
− | | | + | | 6. Natalie Uomini |
+ | | bgcolor=orange| | ||
+ | | bgcolor=orange| | ||
+ | | bgcolor=orange| | ||
+ | | bgcolor=orange| | ||
+ | |- | ||
+ | | 7. [[User:Aaron|Aaron Curtis]] | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=grey| | ||
+ | |- | ||
+ | | 8. Tony Rooke | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=grey| | ||
+ | |- | ||
+ | | 9. [[User:ollie_s|Ollie Stevens]] | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | |- | ||
+ | | 10. Frank Tully | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | |- | ||
+ | | 11. Martin Jahnke | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | |- | ||
+ | | 12. Mark Shinwell | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=grey| | ||
+ | |- | ||
+ | | 13. Jess Stirrups | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=grey| | ||
+ | |- | ||
+ | | 14. Nial Peters | ||
+ | | bgcolor=orange| | ||
+ | | bgcolor=orange| | ||
+ | | bgcolor=orange| | ||
+ | | bgcolor=orange| | ||
+ | |- | ||
+ | | 15. Serena Povia | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | |- | ||
+ | | 16. Olly Madge | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | |- | ||
+ | | 17. Steve Jones | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=grey| | ||
+ | |- | ||
+ | | 18. Martin Green | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=orange| | ||
+ | | bgcolor=orange| | ||
+ | |- | ||
+ | | 19. Pete Harley | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=red| | ||
+ | | bgcolor=grey| |
Latest revision as of 08:08, 24 June 2008
Here's a provisional table of who is going on Expo 2008 and when. Add yourselves! Red means you're there that week, orange means 'maybe' or 'flexible', grey means you're not. Weeks run Friday to Friday.
Name | (18 July - 25 July) |
(25-July - 1 Aug) |
(1 Aug - 8 Aug) |
(8 Aug - 15 Aug) |
---|---|---|---|---|
1. Edvin Deadman | ||||
2. Kathryn Hopkins | ||||
3. Djuke Veldhuis | ||||
4. Becka Lawson | ||||
5. Julian Todd | ||||
6. Natalie Uomini | ||||
7. Aaron Curtis | ||||
8. Tony Rooke | ||||
9. Ollie Stevens | ||||
10. Frank Tully | ||||
11. Martin Jahnke | ||||
12. Mark Shinwell | ||||
13. Jess Stirrups | ||||
14. Nial Peters | ||||
15. Serena Povia | ||||
16. Olly Madge | ||||
17. Steve Jones | ||||
18. Martin Green | ||||
19. Pete Harley |