(→Calendar) |
(→Who With Whom) |
||
Line 134: | Line 134: | ||
|Andrew Atkinson | |Andrew Atkinson | ||
|Bristol/ Back to Italy | |Bristol/ Back to Italy | ||
− | |CAR 6 | + | |bgcolor=#555|'''CAR 6''' |
|y | |y | ||
|own | |own | ||
Line 154: | Line 154: | ||
|Chris Densham | |Chris Densham | ||
|Oxford | |Oxford | ||
− | |CAR 5 | + | |bgcolor=#555|'''CAR 5''' |
|y | |y | ||
|Car 5 | |Car 5 | ||
Line 165: | Line 165: | ||
|Stuart Bennett | |Stuart Bennett | ||
|? and back to Cambridge | |? and back to Cambridge | ||
− | |CAR 7 | + | |bgcolor=#555|'''CAR 7''' |
|y | |y | ||
|Car 7 | |Car 7 | ||
Line 174: | Line 174: | ||
|- | |- | ||
+ | |Jenny Black | ||
+ | |Hereford / Munich | ||
+ | |n | ||
+ | |y | ||
+ | |need lift here | ||
+ | |bgcolor=navy|W1, 29 July | ||
+ | |bgcolor=maroon|W4, 01 Sept | ||
+ | |No need for lift back | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |Olly Betts | ||
+ | |Hereford / Munich | ||
+ | |n | ||
+ | |y | ||
+ | |need lift here | ||
+ | |bgcolor=navy|W1, 29 July | ||
+ | |bgcolor=maroon|W4, 01 Sept | ||
+ | |No need for lift back | ||
+ | | | ||
+ | | | ||
|Mike Richardson | |Mike Richardson | ||
|Bristol | |Bristol |
Revision as of 07:35, 7 July 2012
Calendar
Who With Whom
An attempt to organise who is traveling with whom, flying, cycling etc. Might be quicker than using emails. Dates can be approximate. * means flexible
Note for editing: Delete the whole fragment |<!span class="grey">(...)<!/span> , and write |your text
...or write your comment here and it'll be added to the table afterwards
In yellow, dates just picked up from the table above. Colour key: Week 1 , Week 2 , Week 3 , Week 4 , Week 5
Name____________ | Travelling from/to | Have a car?__ | Can drive?___ | Goes in car number | Start date / arrives by week... | End date / goes after week...__ | Comes back in car number | Comment_______________________ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
from Bristol | ||||||||||||||||||
Stuart Walker (UBSS) | Stockport | W1/W2/W3/W4/W5 | W2/W3/W4/W5/W6 | 3 to 5 weeks | ||||||||||||||
Robert Adams (UBSS) | Bristol | CAR 2 | W1/W2/W3/W4/W5 | W2/W3/W4/W5/W6 | 2 weeks | |||||||||||||
Frank Tully | Bristol/going to the Bergere, Grenoble | CAR 3 | yes | car 3 | 28 Jul | 20 Aug | car 3 | Car not available for a lift back to the UK from EXPO! Audi A3 (Golf),No tow bar fitted, Would be happy to have an additional driver to share driving | ||||||||||
Catherine Hulse (UBSS) | ? | Independent | ||||||||||||||||
from Cambridge | ||||||||||||||||||
Emma Wilson | Cambridge* | CAR 1 | y | car 1 | 28 Jul | 15 Aug | car 1 | Taking Jess Stirrups & Duncan (+ plus gear?) | ||||||||||
Jess Stirrups | Cambridge | n | y | car 1 | 28 Jul | 15 Aug | car 1 | Travelling with Emma | ||||||||||
Becka Lawson | Liverpool | car 6 | y | W2, 4 Aug | W4/W5* End of week 4/5 | car 4 | ||||||||||||
Julian Todd | Liverpool | CAR 4 | y | car 4 | W3, 12 Aug | W3/W4* | car 4 | xyz | ||||||||||
Wookey | Cambridge | WOOKMOBILE | y | W3, 11 Aug | W5 | Wookmobile | Can take stuff back at the end of Expo (but probably no passengers) | |||||||||||
Andrew Atkinson | Bristol/ Back to Italy | CAR 6 | y | own | 6 Aug | 18 Aug | car 6 | Car not available for a lift back to UK until the end of Expo (preferred if he didn't have to drive via Expo on the way back) | ||||||||||
Olaf Kähler | Oxford/Germany* | n | y | Independent | W1, between 3 Aug and 10 Aug | W4, between 18 Aug and 26 Aug | Independent | I'm still very undecided/flexible, but want to visit SpeleoAustria and travel via Germany on my own either on the outwards or on the return journey... As long as someone could take my gear, I'd be fine! | ||||||||||
Chris Densham | Oxford | CAR 5 | y | Car 5 | W3, 11 Aug | W4, 26 Aug | Car 5 | Can take two passengers | ||||||||||
Stuart Bennett | ? and back to Cambridge | CAR 7 | y | Car 7 | W3, 13 Aug | W4, 26 Aug | Car 7 | Car not available on the way out | ||||||||||
Jenny Black | Hereford / Munich | n | y | need lift here | W1, 29 July | W4, 01 Sept | No need for lift back | |||||||||||
Olly Betts | Hereford / Munich | n | y | need lift here | W1, 29 July | W4, 01 Sept | No need for lift back | Mike Richardson | Bristol | n | n | W3* 11 Aug | W3* 18 Aug | to be added | ||||
Oliver Madge | Cambridge or London | n | y | |||||||||||||||
Martin Green | Liverpool | y | y | |||||||||||||||
from elsewhere | ||||||||||||||||||
Holly Bradley | elsewhere in Europe | van | y | own | 31/07 | 26/08 | own | will arrive separately together in our van | ||||||||||
Noel Snape | elsewhere in Europe | " | y | own | 31/07 | 26/08 | own | will arrive separately together in our van | ||||||||||
Anthony Day | Norway | y | own | own | ||||||||||||||
Julia Bradshaw | Norway | y | own | own | ||||||||||||||
Ian Walker | Leeds | y | own | 04/08 | 19/08 | own | ||||||||||||
Hanna Walker | Leeds | y | own | 04/08 | 19/08 | own | ||||||||||||
UNKNOWN | ||||||||||||||||||
other | (from/to) | (car?) | (drives?) | (start date) | (end date) | (comments) |
- This is now superseded
Here's a provisional table of who is going on Expo 2012 and when. You think you're coming on expo? Add yourself, or email Serena if you know when you're coming! Red means you're there that week, orange means 'undecided', purple means 'flexible' (please indicate the number of weeks you'd like to come), grey means you're not. Weeks run Saturday to Saturday. We're not limited to 20 people. Just add a new line to the table if it is full.
Name (making_this_col_wider) | Length of expoage | (28 July - 4 Aug) |
(4 Aug - 11 Aug) |
(11 Aug- 18 Aug) |
(18 Aug - 25 Aug) |
(25 Aug - 1 Sep) | ||
---|---|---|---|---|---|---|---|---|
1. Emma Wilson | 3ish weeks | |||||||
2. Duncan Collis | 2 weeks | |||||||
3. Wookey | 2 weeks | |||||||
4. Ian Walker | 2 weeks | |||||||
5. Hannah Walker | 2 weeks | |||||||
6. Cat Hulse | 5 days | |||||||
7. Adam Henry | 2 weeks ish | |||||||
8. Olly Betts | 5 weeks | |||||||
9. Jenny Black | 5 weeks | |||||||
10. Rob Adams | 2 weeks | |||||||
11. Holly Bradley | 3ish weeks | |||||||
12. Noel Snape | 3ish weeks | |||||||
13. Julia Bradshaw | 2 & a bit weeks (festering) | |||||||
14. Frank Tully | 3 Weeks | |||||||
15. Anthony Day | 4 or 5 weeks | |||||||
16. Martin Green | 3 weeks | |||||||
17. Andrew Atkinson | 10 days | |||||||
18. | ||||||||
19. | ||||||||
20. |