From Cambridge University Caving Club - CUCC wiki
(→The Expo website) |
(→The Expo website) |
||
Line 10: | Line 10: | ||
* A [[website to-do|'''list of to-do''' for the website is here]] | * A [[website to-do|'''list of to-do''' for the website is here]] | ||
* You can browse the Expo website files here: | * You can browse the Expo website files here: | ||
− | ** You can now browse the repositories (website, dataset, tunnel, troggle) | + | ** You can now [http://expo.survex.com/repositories browse the repositories (website, dataset, tunnel, troggle) here] |
− | + | ** And [http://expo.survex.com/photos the web-sized/indexed photos] | |
− | + | ** And [http://expo.survex.com/expoimages/ all the useful files, reports,maps, scans etc.] | |
[[File:loser.jpg|634px|thumb|Loser plateau in Austria]] | [[File:loser.jpg|634px|thumb|Loser plateau in Austria]] |
Revision as of 11:25, 10 June 2013
For the past 30 years CUCC has run an annual caving expedition ("Expo" for short) to the Loser plateau in the Austrian alps. Expo is completely awesome. We are currently preparing for this summer's expedition: Expo 2013
For information on previous expeditions, see: 2012, 2011, 2010, 2009, 2008
The Expo website
All the Expo related stuff is stored in another website. Click here to go to the CUCC Expo website.
- A guide to updating the expo website is in progress.
- A list of to-do for the website is here
- You can browse the Expo website files here: