(→Transport: by week: Clarify start/end of week travel) |
m (→Transport: by week) |
||
Line 362: | Line 362: | ||
| '''Car1''' - Cambridge <br />Wookey, Matt, Michael <br> | | '''Car1''' - Cambridge <br />Wookey, Matt, Michael <br> | ||
− | '''Car2''' - Bristol, 23rd Jul <br />RobA, AndrewA, Juliet | + | '''Car2''' - Bristol, 23rd Jul <br />RobA, AndrewA, Juliet <br> |
'''Car3''' - Germany <br />Joe <br> | '''Car3''' - Germany <br />Joe <br> | ||
Line 369: | Line 369: | ||
'''Car5''' - UK <br />NeilP, Sam, Jess <br> | '''Car5''' - UK <br />NeilP, Sam, Jess <br> | ||
+ | |||
+ | '''Plane''' - NWales, 19th Jul <br />AledE <br> | ||
'''Own transport''' - Ario, 24th Jul <br />Nathanael, KateyB, RobW <br> | '''Own transport''' - Ario, 24th Jul <br />Nathanael, KateyB, RobW <br> | ||
Line 407: | Line 409: | ||
'''Plane''' - USA <br />Mike, Andrea<br> | '''Plane''' - USA <br />Mike, Andrea<br> | ||
+ | |||
+ | '''Plane''' - NWales <br />AledE<br> | ||
| | | | ||
Line 416: | Line 420: | ||
|'''Plane''' <br />Fleur, Pete<br> | |'''Plane''' <br />Fleur, Pete<br> | ||
|· Some gear | |· Some gear | ||
− | | | + | |16, 4 cars |
|- | |- | ||
|bgcolor=maroon|W5 | |bgcolor=maroon|W5 | ||
Line 423: | Line 427: | ||
|'''Car5''' - Kendal <br /> NeilP, DavidW, Nathanael, MattW | |'''Car5''' - Kendal <br /> NeilP, DavidW, Nathanael, MattW | ||
− | '''Car7''' - Liverpool <br />Becka, Julian | + | '''Car7''' - Liverpool <br />Becka, Julian, DavidM? |
'''Car8''' - Europe <br /> Holly, Noel | '''Car8''' - Europe <br /> Holly, Noel | ||
Line 432: | Line 436: | ||
|· Rest of the gear | |· Rest of the gear | ||
− | | | + | |14, 4 cars |
|- | |- | ||
|} | |} |
Revision as of 09:40, 31 May 2014
Who and When
- The table below is a visual guide to the number of people that will be on Expo during each week.
red means you're there that week, orange means 'undecided/flexible', yellow means 'there for half week', grey means you're not there.
Weeks run Saturday to Saturday.
Name | Length of expoage | (19Jul -> 26Jul) |
(27Jul -> 2Aug) |
(3Aug -> 9Aug) |
(10Aug -> 16Aug) |
(17Aug -> 23Aug) |
TransportArrangements | |
---|---|---|---|---|---|---|---|---|
Matt Watson | 4 weeks | Undecided yet whether will be there for the "get in" week or the "get out" week | ||||||
Wookey | Van must be back in UK by Sat 16th Aug lunchtime. Cannot (easily) leave till 19th July evg. | |||||||
David Molnar | ? | |||||||
David Walker | 4 weeks | Based in Shifnal, Shropshire, recently acquired car (not yet driven!), won't be taking on expo, could drive across UK and be a second driver (age 20). | ||||||
Sophie Draper | 4 weeks probably? | Will need lifts (Cambridge). More likely to do first week than last. | ||||||
Jess Stirrups | 2 weeks | |||||||
Sam Wenham | 3 Weeks | |||||||
Holly Bradley | 3 weeks | Own transportation from Europe somewhere | ||||||
Noel Snape | 3 weeks | Own transportation from Europe somewhere | ||||||
Gina Moseley | ? | Will likely be on International Berger exped for first 2 weeks. Then will come from home in Innsbruck. | ||||||
Andy Waddington | max 1 day, remote possibility | Would be coming from/returning to the Tyrol | ||||||
Adam Henry | 2 weeks | Have Car, will be based around derbyshire/sheffield ish. Need to be back in the UK for the bank holiday monday. | ||||||
Rob Watson (ULSA) | 4 weeks ? | coming straight from Ario expo in the Picos, would
like a lift back to the UK after. | ||||||
Fleur & Pete | <2 weeks | Will fly due to shorter duration. Happy to hire a car to help with transport on the ground | ||||||
Elaine Oliver | Around 2 weeks | Will drive from Bath, could go via Cambridge, keen not to do the whole journey alone! Can be flexible about start date, but not immediately returning to England afterwards. | ||||||
Michael Sargent | 4 Weeks | |||||||
Edvin Deadman | A week or 2 | Not looking like I'll be able to make it afterall :( | ||||||
Rob Adams | 2ish weeks (depending on leave) | Driving out from Bristol with Andrew Atkinson (and Juliet?). Currently looking at leaving 2014-07-26, but might be a day or two earlier. | ||||||
Sophie Hentschel | 2 weeks | Would be great if I could get a lift! I live in West Yorkshire and could join people by train if necessary. | ||||||
Mike Futrell | 2 weeks | Flying from US | ||||||
Andrea Futrell | 2 weeks | Flying from US | ||||||
Joe Bache | 2 weeks | Driving from Germany | ||||||
Becka Lawson | 3 weeks | Will drive with Julian (and hang-glider) from Liverpool. Room in our car for at least 1 person plus some gear. Will spend next to last (grey) week caving with VHO. | ||||||
Julian Todd | 4 weeks | Will drive with Becka in our car from Liverpool, see above. Will probably NOT cave. | ||||||
Anthony Day | 3 weeks | Coming in our van from Norway. | ||||||
Julia Day | 3 weeks | Coming in our van from Norway. Most likely not caving. | ||||||
Aled Elmore | up to ~ 3 weeks | If I can somehow get all the gear I need on a plane, I could do that. Otherwise starting&finishing in North Wales, and can travel by train to other parts of UK if lifts are available (pretty please!) | ||||||
Katey Bender (ULSA) | ~ 3 weeks | Coming from Ario, could use a lift back to Leeds (getting to the UK by August 16th). | ||||||
Nathanael Dalton (ULSA) | ~ 4 weeks | Coming from Ario, could use a lift back to Leeds. | ||||||
Neil Pacey | ~ 4 weeks | Currently on a long walk, aiming to be back online regularly mid-June. Planning to cave with VHO in week 4. | ||||||
Andrew Atkinson | ~ 2 weeks | Wednesday to Wednesday of these weeks, travelling with Rob and Ju. Will only do 1 weeks caving | ||||||
Juliet Morse | ~ 2 weeks | Wednesday to Wednesday of these weeks, travelling with Rob and Andrew. Will not be caving |
Transport: by week
Updated 30/05
Colour key: Week 1 , Week 2 , Week 3 , Week 4 , Week 5
Week | Going (at start of week) |
Gear going | Returning (at end of week) |
Gear returning | Expoers and Cars on Expo |
---|---|---|---|---|---|
W1 | Car1 - Cambridge Wookey, Matt, Michael Car2 - Bristol, 23rd Jul Car3 - Germany Car4 - Norway Car5 - UK Plane - NWales, 19th Jul Own transport - Ario, 24th Jul |
· Some gear |
16, 5 cars | ||
W2 | Car6 - Bath via Cambridge Elaine, SophieD, DavidM? Car7 - Liverpool Plane - USA |
· Rest of the gear | Car1 - Cambridge Wookey, Jess, Sam? Car3 - Germany |
24, 7 cars | |
W3 | Car8 - Europe Holly, Noel Plane Own transport - Innsbruck |
Car2 - Bristol 8th Aug RobA, AndrewA, Juliet, KateyB? Car4 - Norway Car6 - Brittany Plane - USA Plane - NWales |
25, 6 cars | ||
W4 | Car9 - Derbyshire Adam, SophieH |
Plane Fleur, Pete |
· Some gear | 16, 4 cars | |
W5 | · | Car5 - Kendal NeilP, DavidW, Nathanael, MattW Car7 - Liverpool Car8 - Europe Car9 - Derbyshire via Cam Own transport - Innsbruck |
· Rest of the gear | 14, 4 cars |
Transport: by person, Who With Whom
Updated on 30/05.
Colour key: Week 1 , Week 2 , Week 3 , Week 4 , Week 5
Name____________ | Travelling from/to | Have a car?__ | Can drive?___ | Goes in car number | Start date / arrives by week... | End date / goes after week...__ | Comes back in car number | Comment_______________________ |
---|---|---|---|---|---|---|---|---|
Communal Travel | ||||||||
Wookey | Cambridge | CAR 1 | y | Car 1 | Car 1 | |||
MattW | Cambridge | n | ? | Car 1 | Car 5 | |||
Michael | Cambridge | n | y | Car 1 | Car 6 | |||
RobA | Bristol | CAR 2 | y | Car 2 | 23 Jul | 8 Aug | Car 2 | |
AndrewA | Bristol | n | ? | Car 2 | 23 Jul | 8 Aug | Car | |
Juliet | Bristol | n | ? | Car 2 | 23 Jul | 8 Aug | Car 2 | |
AledE | Bristol | n | ? | Car 2 | 23 Jul | Car 7 | ||
NeilP | UK | CAR 5 | Y | Car 5 | Car 5 | |||
Sam | UK | n | ? | Car 5 | Car 1 | |||
Jess | UK | n | ? | Car 5 | Car 1 | |||
Nathanael | Ario/Leeds | n | ? | Own transport | 24 Jul | Car 5 | ||
KateyB | Ario/Leeds | n | ? | Own transport | 24 Jul | Car 2 | ||
RobW | Ario/Leeds | n | ? | Own transport | 24 Jul | Car 9 | ||
Elaine | Bath/Brittany | CAR 6 | y | Car 6 | Car 6 | |||
SophieD | Cambridge | n | ? | Car 6 | Car 9 | |||
DavidM | ? | n | ? | Car 6 | Car 7 | |||
Becka | Liverpool | CAR 7 | y | Car 7 | Car 7 | |||
Julian | Liverpool | n | y | Car 7 | Car 7 | |||
DavidW | Shropshire | ? | y | Car 7 | Car 5 | |||
Adam | Derbyshire | CAR 9 | yes | Car 9 | Car 9 | |||
SophieH | Derbyshire | n | ? | Car 9 | Car 9 | |||
Independent Transport | ||||||||
Joe | Germany | CAR 3 | Y | Car 3 | Car 3 | |||
Anthony | Norway | CAR 4 | y | Car 4 | Car 4 | |||
Julia | Norway | Car 4 | y | Car 4 | Car 4 | |||
Mike | USA | n | ? | Plane | Plane | |||
Andrea | USA | n | ? | Plane | Plane | |||
Holly | elsewhere in Europe | CAR 8 | y | Car 8 | Car 8 | |||
Noel | elsewhere in Europe | Car 8 | y | Car 8 | Car 8 | |||
Fleur | ? | ? | y | Plane | Plane | |||
Pete | ? | ? | y | Plane | Plane | |||
Gina | Innsbruck | ? | ? | Own transport | Own transport | |||
UNKNOWN | ||||||||
other | (from/to) | (car?) | (drives?) | (start date) | (end date) | (comments) |