m (→Who and When) |
m (→Transport: by week) |
||
Line 406: | Line 406: | ||
'''Plane''' <br /> Fleur, Pete <br> | '''Plane''' <br /> Fleur, Pete <br> | ||
− | |||
− | |||
'''Own transport''' - Innsbruck <br /> Gina <br> | '''Own transport''' - Innsbruck <br /> Gina <br> | ||
Line 423: | Line 421: | ||
'''Plane''' - UK <br />Sam<br> | '''Plane''' - UK <br />Sam<br> | ||
− | |||
− | |||
| | | | ||
− | | | + | |25, 5 cars |
|- | |- | ||
|bgcolor=olive|W4 | |bgcolor=olive|W4 | ||
|'''Car8''' - Derbyshire <br />Adam, SophieH <br> | |'''Car8''' - Derbyshire <br />Adam, SophieH <br> | ||
+ | |||
+ | '''Plane''' UK <br /> David M <br> | ||
| | | | ||
|'''Plane''' <br />Fleur, Pete<br> | |'''Plane''' <br />Fleur, Pete<br> | ||
+ | |||
+ | '''Plane''' UK <br /> David M <br> | ||
| | | | ||
− | | | + | |16, 4 cars |
|- | |- | ||
|bgcolor=maroon|W5 | |bgcolor=maroon|W5 |
Revision as of 11:40, 10 June 2014
Who and When
- The table below is a visual guide to the number of people that will be on Expo during each week.
red means you're there that week, orange means 'undecided/flexible', yellow means 'there for half week', grey means you're not there.
Weeks run Saturday to Saturday.
Name | Length of expoage | (19Jul -> 26Jul) |
(27Jul -> 2Aug) |
(3Aug -> 9Aug) |
(10Aug -> 16Aug) |
(17Aug -> 23Aug) |
TransportArrangements | |
---|---|---|---|---|---|---|---|---|
Matt Watson | 4 weeks | Undecided yet whether will be there for the "get in" week or the "get out" week | ||||||
Wookey | Van must be back in UK by Sat 16th Aug lunchtime. Cannot (easily) leave till 19th July evg. | |||||||
David Molnar | ? | |||||||
David Walker | 4 weeks | Based in Shifnal, Shropshire, recently acquired car (not yet driven!), won't be taking on expo, could drive across UK and be a second driver (age 20). | ||||||
Sophie Draper | Any consecutive 3-4 week period | Will need lifts both ways (Cambridge). Dates completely flexible, depending on lifts available | ||||||
Jess Stirrups | 2 weeks | |||||||
Sam Wenham | 3 Weeks | |||||||
Holly Bradley | 3 weeks | Own transportation from Europe somewhere | ||||||
Noel Snape | 3 weeks | Own transportation from Europe somewhere | ||||||
Gina Moseley | ? | Will likely be on International Berger exped for first 2 weeks. Then will come from home in Innsbruck. | ||||||
Andy Waddington | max 1 day, remote possibility | Would be coming from/returning to the Tyrol | ||||||
Adam Henry | 2 weeks | Have Car, will be based around derbyshire/sheffield ish. Need to be back in the UK for the bank holiday monday. | ||||||
Rob Watson (ULSA) | 4 weeks ? | coming straight from Ario expo in the Picos, would
like a lift back to the UK after. | ||||||
Fleur & Pete | <2 weeks | Will fly due to shorter duration. Happy to hire a car to help with transport on the ground | ||||||
Elaine Oliver | Around 2 weeks | Will drive from Bath, could go via Cambridge, keen not to do the whole journey alone! Can be flexible about start date, but not immediately returning to England afterwards. | ||||||
Michael Sargent | 4 Weeks | |||||||
Edvin Deadman | A week or 2 | Not looking like I'll be able to make it afterall :( | ||||||
Rob Adams | 2ish weeks (depending on leave) | Driving out from Bristol with Andrew Atkinson (and Juliet?). Currently looking at leaving 2014-07-26, but might be a day or two earlier. | ||||||
Sophie Hentschel | 2 weeks | Would be great if I could get a lift! I live in West Yorkshire and could join people by train if necessary. | ||||||
Mike Futrell | 2 weeks | Flying from US | ||||||
Andrea Futrell | 2 weeks | Flying from US | ||||||
Joe Bache | 2 weeks | Driving from Germany | ||||||
Becka Lawson | 3 weeks | Will drive with Julian (and hang-glider) from Liverpool. Room in our car for at least 1 person plus some gear. Will spend next to last (grey) week caving with VHO. | ||||||
Julian Todd | 4 weeks | Will drive with Becka in our car from Liverpool, see above. Will probably NOT cave. | ||||||
Anthony Day | 3 weeks | Coming in our van from Norway. | ||||||
Julia Day | 3 weeks | Coming in our van from Norway. Most likely not caving. | ||||||
Aled Elmore | ~3 weeks | Flights booked to/from Salzburg (19th July, 8th August) | ||||||
Katey Bender (ULSA) | ~ 3 weeks | Coming from Ario, could use a lift back to Leeds (getting to the UK by August 16th). | ||||||
Nathanael Dalton (ULSA) | ~ 4 weeks | Coming from Ario, could use a lift back to Leeds. | ||||||
Neil Pacey | ~ 4 weeks | Currently on a long walk, aiming to be back online regularly mid-June. Planning to cave with VHO in week 4. | ||||||
Andrew Atkinson | ~ 2 weeks | Wednesday to Wednesday of these weeks, travelling with Rob and Ju. Will only do 1 weeks caving | ||||||
Juliet Morse | ~ 2 weeks | Wednesday to Wednesday of these weeks, travelling with Rob and Andrew. Will not be caving | ||||||
Martin Green | ~ 2/3 weeks |
Transport: by week
Updated 30/05
Colour key: Week 1 , Week 2 , Week 3 , Week 4 , Week 5
Week | Going |
Gear going | Returning |
Gear returning | Expoers and Cars on Expo |
---|---|---|---|---|---|
W1 | Car1 - Cambridge Wookey, Michael Car2 - Bristol, 23rd Jul Car3 - Germany Car4 - Norway Plane - NWales, 19th Jul Own transport - UK Own transport - Ario, 24th Jul |
· Some gear |
15, 4 cars | ||
W2 | Car5 - Bath via Cambridge Elaine, SophieD, MattW Car6 - Liverpool Plane - USA |
· Rest of the gear | Car1 - Cambridge Wookey, Jess Car3 - Germany |
23, 5 cars | |
W3 | Car7 - Europe Holly, Noel Plane Own transport - Innsbruck |
Car2 - Bristol 8th Aug RobA, AndrewA, Juliet, KateyB? Car4 - Norway Car5 - Brittany Plane - USA Plane - NWales Plane - UK |
25, 5 cars | ||
W4 | Car8 - Derbyshire Adam, SophieH Plane UK |
Plane Fleur, Pete Plane UK |
16, 4 cars | ||
W5 | · | Car6 - Liverpool Becka, Julian, DavidW Car7 - Europe Car6 - Derbyshire via Cam Own transport - Innsbruck Own transport - UK |
· All the gear | 13, 3 cars |
Transport: by person, Who With Whom
Updated on 30/05.
Colour key: Week 1 , Week 2 , Week 3 , Week 4 , Week 5
Name____________ | Travelling from/to | Have a car?__ | Can drive?___ | Goes in car number | Start date / arrives by week... | End date / goes after week...__ | Comes back in car number | Comment_______________________ |
---|---|---|---|---|---|---|---|---|
Communal Travel | ||||||||
Wookey | Cambridge | CAR 1 | y | Car 1 | Car 1 | |||
Michael | Cambridge | n | y | Car 1 | Car 5 | |||
RobA | Bristol | CAR 2 | y | Car 2 | 23 Jul | 8 Aug | Car 2 | |
AndrewA | Bristol | n | ? | Car 2 | 23 Jul | 8 Aug | Car 2 | |
Juliet | Bristol | n | ? | Car 2 | 23 Jul | 8 Aug | Car 2 | |
NeilP | UK | n | Y | Own transport? | Own transport? | |||
Sam | UK | n | ? | Own transport? | Plane | |||
Jess | UK | n | ? | Own transport? | Car 1 | |||
Nathanael | Ario/Leeds | n | ? | Own transport | 24 Jul | Own transport? | ||
KateyB | Ario/Leeds | n | ? | Own transport | 24 Jul | Car 2 | ||
RobW | Ario/Leeds | n | ? | Own transport | 24 Jul | Car 8 | ||
Elaine | Bath/Brittany | CAR 5 | y | Car 5 | Car 5 | |||
SophieD | Cambridge | n | n | Car 5 | Car 8 | |||
MattW | Cambridge | n | y | Car 5 | Own transport/Car6? | |||
Becka | Liverpool | CAR 6 | y | Car 6 | Car 6 | |||
Julian | Liverpool | n | y | Car 6 | Car 6 | |||
DavidW | Shropshire | ? | y | Car 6 | Car 6 | |||
DavidM | Cambridge? | n | ? | Plane | Plane | |||
Adam | Derbyshire | CAR 8 | y | Car 8 | Car 8 | |||
SophieH | Derbyshire | n | ? | Car 8 | Car 8 | |||
Independent Transport | ||||||||
AledE | NWales | n | ? | Plane | 19 Jul | Plane | ||
Joe | Germany | CAR 3 | Y | Car 3 | Car 3 | |||
Anthony | Norway | CAR 4 | y | Car 4 | Car 4 | |||
Julia | Norway | Car 4 | y | Car 4 | Car 4 | |||
Mike | USA | n | ? | Plane | Plane | |||
Andrea | USA | n | ? | Plane | Plane | |||
Holly | elsewhere in Europe | CAR 7 | y | Car 7 | Car 7 | |||
Noel | elsewhere in Europe | Car 7 | y | Car 7 | Car 7 | |||
Fleur | ? | ? | y | Plane | Plane | |||
Pete | ? | ? | y | Plane | Plane | |||
Gina | Innsbruck | ? | ? | Own transport | Own transport | |||
UNKNOWN | ||||||||
other | (from/to) | (car?) | (drives?) | (start date) | (end date) | (comments) |