From Cambridge University Caving Club - CUCC wiki
Line 56: | Line 56: | ||
| bgcolor=red| | | bgcolor=red| | ||
|- | |- | ||
+ | | 6. Caver name | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | |- | ||
+ | | 7. Caver name | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | - | ||
+ | | 8. Caver name | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | - | ||
+ | | 9. Caver name | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | - | ||
+ | | 10. Caver name | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | - | ||
+ | | 11. Caver name | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | - | ||
+ | | 12. Caver name | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | - | ||
+ | | 13. Caver name | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | - | ||
+ | | 14. Caver name | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | - | ||
+ | | 15. Caver name | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | - | ||
+ | | 16. Caver name | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | - | ||
+ | | 17. Caver name | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | | bgcolor=grey| |
Revision as of 14:15, 28 May 2008
Here's a provisional table of who is going on Expo 2008 and when. Add yourselves! Red means you're there that week, orange means 'maybe' or 'flexible', grey means you're not. Weeks run Friday to Friday
Name | (18 July - 25 July) |
(25-July - 1 Aug) |
(1 Aug - 8 Aug) |
(8 Aug - 15 Aug) |
(15 Aug - 22 Aug) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Edvin Deadman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Kathryn Hopkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Djuke Veldhuis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Becka Lawson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Julian Todd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Caver name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Caver name |
- |
8. Caver name |
- |
9. Caver name |
- |
10. Caver name |
- |
11. Caver name |
- |
12. Caver name |
- |
13. Caver name |
- |
14. Caver name |
- |
15. Caver name |
- |
16. Caver name |
- |
17. Caver name |