From Cambridge University Caving Club - CUCC wiki
Line 26: | Line 26: | ||
| 1. Chris Smith | | 1. Chris Smith | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | | bgcolor= | + | | bgcolor=grey| |
− | | bgcolor= | + | | bgcolor=grey| |
− | | bgcolor= | + | | bgcolor=grey| |
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
Line 35: | Line 35: | ||
| 2. Becka Lawson | | 2. Becka Lawson | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | | bgcolor= | + | | bgcolor=grey| |
− | | bgcolor= | + | | bgcolor=grey| |
− | | bgcolor= | + | | bgcolor=grey| |
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
Line 44: | Line 44: | ||
| 3. Neil Pacey | | 3. Neil Pacey | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | | bgcolor= | + | | bgcolor=grey| |
− | | bgcolor= | + | | bgcolor=grey| |
− | | bgcolor= | + | | bgcolor=grey| |
− | | bgcolor= | + | | bgcolor=grey| |
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
Line 53: | Line 53: | ||
| 4. Julian Todd | | 4. Julian Todd | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | | bgcolor= | + | | bgcolor=grey| |
− | | bgcolor= | + | | bgcolor=grey| |
− | | bgcolor= | + | | bgcolor=grey| |
− | | bgcolor= | + | | bgcolor=grey| |
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
Line 62: | Line 62: | ||
| 5. Frank Tully | | 5. Frank Tully | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | | bgcolor= | + | | bgcolor=grey| |
− | | bgcolor= | + | | bgcolor=grey| |
− | | bgcolor= | + | | bgcolor=grey| |
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
Line 71: | Line 71: | ||
| 6. Andy Chapman | | 6. Andy Chapman | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | |||
− | |||
− | |||
− | |||
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | |||
− | |||
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
+ | | bgcolor=grey| | ||
+ | |- | ||
+ | | 7. Wookey | ||
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
+ | | bgcolor=orange| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
+ | | bgcolor=orange| | ||
+ | | bgcolor=orange| | ||
|- | |- | ||
| 8. Andrew Atkinson | | 8. Andrew Atkinson |
Revision as of 23:53, 24 February 2011
Here's a provisional table of who is going on Expo 2011 and when. You think you're coming on expo? Add yourself, or email Martin if you know when you're coming! Red means you're there that week, orange means 'undecided', purple means 'flexible' (please indicate the number of weeks you'd like to come), grey means you're not. Weeks run Saturday to Saturday. We're not limited to 24 people. Just add a new line to the table if it is full.
Name | (9 July - 16 July) |
(16 July - 23 July) |
(23 July - 30 July) |
(30 July - 6 Aug) |
(6 Aug - 13 Aug) |
(13 Aug - 20 Aug) |
(20 Aug - 27 Aug) |
---|---|---|---|---|---|---|---|
1. Chris Smith | |||||||
2. Becka Lawson | |||||||
3. Neil Pacey | |||||||
4. Julian Todd | |||||||
5. Frank Tully | |||||||
6. Andy Chapman | |||||||
7. Wookey | |||||||
8. Andrew Atkinson | |||||||
9. Nial Peters | |||||||
10. Mark Shagwell | |||||||
11. Aiora Zabala | |||||||
12. Olaf Kahler | |||||||
13. Holly Bradley | |||||||
14. Noel Snape | |||||||
20. Dickon Morris | |||||||
21. Catherine Hulse | |||||||
22. | |||||||
23. | |||||||
24. |
Who With Whom
An attempt to organise who is traveling with whom, flying, cycling etc. Might be quicker than using emails.
- Frank Tully
- Travel out from Bristol Fri 30 July to Cambs, (Load up with kit etc.)
- Travel out from cambs Sat 31 July, ferry 12:30 SeaFrance
- Passenger 1 - Martin J: Passenger 2 - Andy Chapman (Assisting with driving)
- Return to Bristol Sun 22 Aug, ferry 07:05
- Passenger 1 - Andy Chapman (Assisting with driving): Passenger 2 - Possibly Neil Pacey
- Mark Shinwell
- Travel out of UK Thu 29 July, Return to UK Sat 14 Aug, Driving own car
- Passenger 1, Martin Green - out and back
- Passenger 2, Chris Smith - out and back
- Becka and Julian
- Travel out of UK Thu 30 July approx, Return to UK End of Aug, Driving car
- Neil's gear out (and probably for return?)
- Passenger 1, Chris Densham - out (Chris flying back)
- Neil
- Arriving independently after walking in Spain. Could go back with Frank.
- Andrew and Juliet
- Arriving independently after canyonning in Alps
- Hannah
- Arriving independently after Dachstein. Believe has own car.