From Cambridge University Caving Club - CUCC wiki
(→Calendar) |
m (→Calendar) |
||
Line 52: | Line 52: | ||
| bgcolor=grey| | | bgcolor=grey| | ||
|- | |- | ||
− | | 4. | + | | 4. Ian Walker |
− | | | + | | 2 weeks |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
|- | |- | ||
− | | 5. | + | | 5. Hannah Walker |
− | | | + | | 2 weeks |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
|- | |- | ||
| 6. | | 6. |
Revision as of 15:22, 25 May 2012
Calendar
Here's a provisional table of who is going on Expo 2012 and when. You think you're coming on expo? Add yourself, or email Serena if you know when you're coming! Red means you're there that week, orange means 'undecided', purple means 'flexible' (please indicate the number of weeks you'd like to come), grey means you're not. Weeks run Saturday to Saturday. We're not limited to 20 people. Just add a new line to the table if it is full.
Name (making_this_col_wider) | Length of expoage | (28 July - 5 Aug) |
(5 Aug - 12 Aug) |
(12 Aug- 19 Aug) |
(19 Aug - 26 Aug) |
(26 Aug - 2 Aug) | ||
---|---|---|---|---|---|---|---|---|
1. Emma Wilson | 3ish weeks | |||||||
2. Duncan Collis | 2 weeks | |||||||
3. Wookey | 2 weeks | |||||||
4. Ian Walker | 2 weeks | |||||||
5. Hannah Walker | 2 weeks | |||||||
6. | ||||||||
2. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. |