(→Transport: by week) |
(→Transport: by week: Put Sarah in the wookvan) |
||
Line 466: | Line 466: | ||
|- | |- | ||
|bgcolor=teal|W2 | |bgcolor=teal|W2 | ||
− | | | + | | |
| | | | ||
| | | | ||
Line 473: | Line 473: | ||
|- | |- | ||
|bgcolor=green|W3 | |bgcolor=green|W3 | ||
− | |'''Car7''' Cambridge <br /> Wookey, Michael <br> | + | |'''Car7''' Cambridge <br /> Wookey, Michael, Sarah <br> |
'''Car8''' TBA <br /> AndyK, BenWh, Viz, Tunnocks stuff <br> | '''Car8''' TBA <br /> AndyK, BenWh, Viz, Tunnocks stuff <br> | ||
'''Public transport''' Slovenia <br /> Mike, Andrea <br> | '''Public transport''' Slovenia <br /> Mike, Andrea <br> |
Revision as of 00:01, 19 June 2015
Who and When
- The table below is a visual guide to the number of people that will be on Expo during each week.
red means you're there that week, orange means 'undecided/flexible', yellow means 'there for half week', grey means you're not there.
Name | Length of expoage | (4Jul -> 11Jul) |
(12Jul -> 18Jul) |
(19Jul -> 25Jul) |
(26Jul -> 1Aug) |
(2Aug -> 8Aug) |
(9Aug -> 15Aug) |
TransportArrangements |
---|---|---|---|---|---|---|---|---|
Andy Waddington | 1 week | Travelling from France, departing to Inntal, Mary too (though may not be participating in expo per se) and we'll have a dragging shed. | ||||||
Wookey | 4 weeks | Dates fixed. Coming from UK on 19th or 20th, Going to Debconf in Germany afterwards (Leaving late 14th/early 15th). Will bring Wookvan. Can bring gear but not take back. | ||||||
Chris Densham | 2 weeks | Probably fly. Might be able to borrow car if required. | ||||||
David Walker | 3 weeks | Travelling to and from Shropshire, taking my car. Could take one or two people, would be best with just one and some club gear. I intend to stop at a couple of places on route to break the journey up, probably stay in motels or equivalent. | ||||||
Anthony Day | 4+ weeks | Travelling from the UK at the start with a van and two spare seats and room for gear. Likely to stay to the end, but not going directly back to the UK | ||||||
Julia Day | 1 week | Travelling from Munich, arriving 8.8.15. Unlikely to be caving. | ||||||
Andy Kuszyk | 2 weeks | Driving from the UK with Viz and Ben Whetton. | ||||||
Ben Whetton | 2 weeks | Driving from the UK with Viz and Andy Kuszyk. | ||||||
Viz Neogi | 2 weeks | Driving from the UK with Ben Whetton and Andy Kuszyk. | ||||||
Fleur Loveridge | 2 weeks | Fly, happy to hire a car so available for use in Austria. | ||||||
Pete Talling | 2-3 weeks | May go for slightly longer (+ one week??) than Fleur. | ||||||
Roxanne Ramsay | 2 weeks | Travelling with Ben, Fleur & Pete | ||||||
Ben Wright | 2 weeks | To coordinate with Fleur & Pete. | ||||||
Frank Tully | 3 weeks | I have three weeks off, flexibleish with dates, I have a car, live in Bristol. 1 spare seat. | ||||||
Elaine Oliver | 2 weeks | Can only get these 2 weeks off. Coming by public transport from Switzerland. | ||||||
Michael Sargent | 4.5 weeks | Arrival in week 2 depends on available transport, cannot leave UK before Monday. | ||||||
Jenny Black | ~5 weeks | Flying out and back from NZ, on expo Thu 9th July to Mon 10th Aug. | ||||||
Olly Betts | ~5 weeks | Flying out and back from NZ, on expo Thu 9th July to Mon 10th Aug going to Debcamp and Debconf (Germany) on the way home. | ||||||
Julian Todd | 3-5 weeks | Will be leaving at start from Cambridge due to an event on the 3rd. Room for 1-2 passengers and two extra bikes on a 4 bike tow-bar rack. Car might not be always be available due if I go elsewhere for flying weather. | ||||||
Becka Lawson | 3-5 weeks | as above. | ||||||
Mike Futrell | 2 weeks | Travelling from States via Slovenia. | ||||||
Andrea Futrell | 2 weeks | Travelling from States via Slovenia. | ||||||
Elliott Smith (UBSS) | 3 weeks | UBSS here. Quite flexible on dates, just not the first week. Would appreciate getting a lift out, otherwise public transport. | ||||||
Jacob Podesta (UBSS) | 2 weeks | Another UBSS, flexible within the last 3 weeks. Will be public transporting. | ||||||
Sarah Parker (ULSA) | 5 weeks? | Can't do first week (field work); probably stay out until end of expo; public transport out/back unless can space in car? | ||||||
Brendan Hall (ULSA) | 3 weeks? | Will probably stay out until end of expo; public transport out/back unless can space in car? | ||||||
Nathan Walker (ULSA) | Probably just 2 weeks? | Staying out till the end of expo, haven't sorted travel plans yet. | ||||||
Rob Rignall (ULSA) | 2 weeks | Staying out till the end of expo, haven't sorted travel plans yet. | ||||||
Luke Stangroom (ULSA) | 3/4 weeks? | Public transporting in the process of organizing. Staying in Europe during gap, planning to come back for the last week. Will be staying out after final week.. | ||||||
Martin Green | 2/3 weeks? | Can take my car | ||||||
Joe Bache | 2 weeks | Will bring van, from Baden Baden. Can do 2 weeks, anytime in first 4. | ||||||
Sem Wenham | 3 weeks | Probably car from Cambridge. | ||||||
George Breley (ULSA) | 3/4 weeks? | Public transport on way out unless I can scrounge a lift - same applies for return journey. Staying until the end. | ||||||
Dan Lenartowicz (ULSA) | 2/3 weeks | Public transport on way out (still planning) car with David Walker on way back. | ||||||
Rachel Turnbull (ULSA) | 2 1/2 weeks | Public transporting unless a lift can come up. | ||||||
Matt Watson | 6 weeks | Lift with David going out. Assume public transport back given paucity of cars going back at end of expo. | ||||||
Probably not coming... | ||||||||
Emma Wilson | 2 weeks | Unlikely to make it. | ||||||
Tom Clayton | 2 weeks | Same as Emma | ||||||
Stuart Walker | 2 weeks | Tempted to go on another expo for a couple of weeks. Currently undecided |
Transport: by week
Updated 29/05
Colour key: Week 1 , Week 2 , Week 3 , Week 4 , Week 5 , Week 6
TBA=To be advised, s0=No spare seats, S1=One spare seat
Week | Going |
Gear going | Returning |
Gear returning | Expoers and Cars on Expo |
---|---|---|---|---|---|
W1 | Car1 The North Anthony, S2 Car2 TBA |
||||
W2 | |||||
W3 | Car7 Cambridge Wookey, Michael, Sarah Car8 TBA |
Car2 TBA David, Dan Car3 Liverpool |
|||
W4 | Car9 near Liverpool Martin, S? Train Switzerland |
Car5 Cambridge Sam Car6 Germany |
|||
W5 | Car10 France AndyW, Mary Plane TBA |
Car10 France AndyW, Mary Train Switzerland |
|||
W6 | Public transport Munich Julia |
Car1 Greece Anthony, Julia Car7 DebConf |
Transport: by person, Who With Whom
Updated on 29/05.
Colour key: Week 1 , Week 2 , Week 3 , Week 4 , Week 5 , Week 6
Name____________ | Travelling from/to | Have a car?__ | Can drive?___ | Goes in car number | Start date / arrives by week... | End date / goes after week...__ | Comes back in car number | Comment_______________________ |
---|---|---|---|---|---|---|---|---|
Communal Travel | ||||||||
example | (from/to) | (car?) | (drives?) | (num?) | (start date) | (end date) | (num?) | (comments) |
Frank | Bristol | CAR4 | y | Car4 | TBA | TBA | Car4 | Not booked anything yet. |
Independent Transport | ||||||||
example | (from/to) | (car?) | (drives?) | (num?) | (start date) | (end date) | (num?) | (comments) |
UNKNOWN | ||||||||
example | (from/to) | (car?) | (drives?) | (num?) | (start date) | (end date) | (num?) | (comments) |