Line 113: | Line 113: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Transport: by person, Who With Whom == | ||
+ | |||
+ | Updated on 24/05. <br> | ||
+ | |||
+ | Colour key: <span style="background-color:magenta"> Week 0 </span>, <span style="background-color:navy"> Week 1 </span>, <span style="background-color:teal"> Week 2 </span>, <span style="background-color:green"> Week 3 </span>, <span style="background-color:olive"> Week 4 </span>, <span style="background-color:maroon"> Week 5 </span> | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="font-size: 85%" | ||
+ | ! Name<span class="grey">____________</span> | ||
+ | ! Travelling from/to | ||
+ | ! Have a car?<span class="grey">__</span> | ||
+ | ! Can drive?<span class="grey">___</span> | ||
+ | ! Goes in car number | ||
+ | ! Start date / arrives by week... | ||
+ | ! End date / goes after week...<span class="grey">__</span> | ||
+ | ! Comes back in car number | ||
+ | ! bgcolor=#ddd| Comment<span class="grey">_______________________</span> | ||
+ | |- | ||
+ | |bgcolor=#444|'''Communal Travel''' | ||
+ | |bgcolor=#444| | ||
+ | |bgcolor=#444| | ||
+ | |bgcolor=#444| | ||
+ | |bgcolor=#444| | ||
+ | |bgcolor=#444| | ||
+ | |bgcolor=#444| | ||
+ | |bgcolor=#444| | ||
+ | |bgcolor=#444| | ||
+ | |- | ||
+ | |Elaine | ||
+ | |Cambridge/Cambridge via Switzerland | ||
+ | |hopefully | ||
+ | |y | ||
+ | |Car 1 | ||
+ | |bgcolor=green|TBA | ||
+ | |bgcolor=olive|24 July | ||
+ | |Car 1 | ||
+ | |Travelling with Michael and 1 more space. | ||
+ | |- | ||
+ | |Michael S | ||
+ | |Cambridge | ||
+ | |n | ||
+ | |y | ||
+ | |Car 1 | ||
+ | |bgcolor=green|TBA | ||
+ | |bgcolor=maroon|TBA | ||
+ | |Car 1 | ||
+ | |Travelling with Elaine | ||
+ | |- | ||
+ | |David W | ||
+ | |Shropshire | ||
+ | |y | ||
+ | |y | ||
+ | |Car 2 | ||
+ | |bgcolor=navy|30/6 | ||
+ | |bgcolor=olive|23/7 | ||
+ | |Car 2 | ||
+ | |Travelling with Roshni, lots of room for gear. | ||
+ | |- | ||
+ | |Roshni | ||
+ | |Reading | ||
+ | | | ||
+ | | | ||
+ | |Car 2 | ||
+ | |bgcolor=navy|30/6 | ||
+ | |bgcolor=olive|23/7 | ||
+ | |Car 3 | ||
+ | | | ||
+ | |- | ||
+ | |Chris Densham | ||
+ | |Oxford | ||
+ | |y | ||
+ | |y | ||
+ | |Car 3 | ||
+ | |bgcolor=navy|24/06 | ||
+ | |bgcolor=green|15/07 | ||
+ | |Car 3 | ||
+ | |Frank out, Frank & Roshni returning. | ||
+ | |- | ||
+ | |- | ||
+ | |Frank | ||
+ | |Bristol | ||
+ | |y | ||
+ | |y | ||
+ | |Car3 | ||
+ | |bgcolor=navy|24/6 | ||
+ | |bgcolor=green|16/7 | ||
+ | |Car3 | ||
+ | |With Chris Densham | ||
+ | |- | ||
+ | |- | ||
+ | |Julian | ||
+ | |Liverpool | ||
+ | |n | ||
+ | |y | ||
+ | |Car4 | ||
+ | |bgcolor=magenta|18/6 | ||
+ | |bgcolor=green|TBA | ||
+ | |Car4 | ||
+ | |Berlingo | ||
+ | |- | ||
+ | |- | ||
+ | |Nat | ||
+ | |Leeds | ||
+ | |n | ||
+ | |n | ||
+ | |Car4 | ||
+ | |bgcolor=magenta|18/6 | ||
+ | |bgcolor=green|TBA | ||
+ | |Car5 | ||
+ | | | ||
+ | |- | ||
+ | |Olly | ||
+ | |Hertford or Higham Ferrars | ||
+ | |n | ||
+ | |nz licence | ||
+ | |Car4 | ||
+ | |bgcolor=magenta|18/6 | ||
+ | |bgcolor=green|TBA | ||
+ | |Plane | ||
+ | | | ||
+ | |- | ||
+ | |Andrew A | ||
+ | |Bristol | ||
+ | |y | ||
+ | |y | ||
+ | |Car 5 | ||
+ | |bgcolor=magenta| | ||
+ | |bgcolor=green| | ||
+ | |Car 5 | ||
+ | |Taking Becka, Sioned | ||
+ | |- | ||
+ | |George B | ||
+ | |South of France | ||
+ | |y | ||
+ | |y | ||
+ | |Car 6 | ||
+ | |bgcolor=navy|27th | ||
+ | |bgcolor=olive|21st | ||
+ | |Car 6 | ||
+ | |Taking Nathan W. and Luke S. | ||
+ | |- | ||
+ | |Joe Bache | ||
+ | |Germany/UK? | ||
+ | |y | ||
+ | |y | ||
+ | |Car 7 | ||
+ | |TBA | ||
+ | |TBA | ||
+ | |Car 7 | ||
+ | |Bringing mate | ||
+ | |- | ||
+ | |Mark Shinwell | ||
+ | |Cambridge | ||
+ | |y | ||
+ | |y | ||
+ | |Car 8 | ||
+ | |bgcolor=navy|25 June | ||
+ | |bgcolor=green|9th July | ||
+ | |Car 8 | ||
+ | |Bringing lots of gear | ||
+ | |- | ||
+ | |Katey Bender | ||
+ | |Leeds | ||
+ | |y | ||
+ | |y | ||
+ | |Car 9 | ||
+ | |bgcolor=teal|TBA | ||
+ | |bgcolor=maroon|TBA | ||
+ | |Car 9 | ||
+ | |Driving out with Ian Peachey, Rob Watson, likely room for some kit | ||
+ | |- | ||
+ | |Ian Peachey | ||
+ | |Leeds | ||
+ | |y | ||
+ | |y | ||
+ | |Car 9 | ||
+ | |bgcolor=navy|TBA | ||
+ | |bgcolor=green|TBA | ||
+ | |Car 9 | ||
+ | | | ||
+ | |- | ||
+ | |Rob Watson | ||
+ | |Leeds | ||
+ | | | ||
+ | | | ||
+ | |Car 9 | ||
+ | |bgcolor=navy|TBA | ||
+ | |bgcolor=green|TBA | ||
+ | |Car 9 | ||
+ | | | ||
+ | |- | ||
+ | |bgcolor=#444|'''Independent Transport''' | ||
+ | |bgcolor=#444|(from/to) | ||
+ | |bgcolor=#444|(car?) | ||
+ | |bgcolor=#444|(drives?) | ||
+ | |bgcolor=#444|(num?) | ||
+ | |bgcolor=#444|(start date) | ||
+ | |bgcolor=#444|(end date) | ||
+ | |bgcolor=#444|(num?) | ||
+ | |bgcolor=#444|(comments) | ||
+ | |- | ||
+ | |Jenny | ||
+ | |Monaco/NZ | ||
+ | | | ||
+ | | | ||
+ | |Train | ||
+ | |bgcolor=magenta|19th June | ||
+ | |bgcolor=olive|21st? July | ||
+ | |Plane | ||
+ | | | ||
+ | |- | ||
+ | |Wookey | ||
+ | |Zadar/Cambridge | ||
+ | | | ||
+ | | | ||
+ | |Train | ||
+ | |bgcolor=navy|26th June | ||
+ | |bgcolor=teal|9th July | ||
+ | |Train | ||
+ | |Arrive 07:48 26th June. Leave 04:57 9th July | ||
+ | |- | ||
+ | |Fleur | ||
+ | |UK | ||
+ | | | ||
+ | | | ||
+ | |Plane | ||
+ | |bgcolor=green|9th? June | ||
+ | |bgcolor=olive|22nd? July | ||
+ | |Plane | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 12:46, 13 January 2017
Who and When
- The table below is a visual guide to the number of people that will be on Expo during each week.
red means you're there that week, orange means 'undecided/flexible', yellow means 'there for half week', grey means you're not there.
Name | Length of expoage | (16Jul -> 22Jul) |
(23Jul -> 29Jul) |
(30Jul -> 6Aug) |
(7Jul -> 13Aug) |
(14Aug -> 20Aug) |
Transport Arrangements |
---|---|---|---|---|---|---|---|
Example | N weeks | cycling out on tandem, walking back solely on public footpaths |
Transport: by week
Updated 29/05
Colour key: Week 0 , Week 1 , Week 2 , Week 3 , Week 4 , Week 5
TBA=To be advised, S0=No spare seats, S1=One spare seat
Week | Going |
Gear going | Returning |
Gear returning | Expoers on Expo | Cars on Expo |
---|---|---|---|---|---|---|
W0 | Car4(Julian) - Liverpool Julian, Olly, Nat Train - Monaco |
10 people | 3 cars | |||
W1 |
Car8(MarkS) - Cambridge |
All Cambridge gear +food in Car8 + Car2? Tarp in Car3 |
13 people | 5 cars | ||
W2 | Plane - Pete Talling
Car9(Katey) - Leeds |
Train - Cambridge Wookey Car8(MarkS) - Cambridge |
||||
W3 | Car 1(Elaine) - Cambridge Elaine, Michael |
Car5(Andrew) - Bristol Andrew, Sioned, Becka, Nat Dalton Car3(Densham) - Oxford |
||||
W4 | Train? - Switzerland Elaine Car6(George) - France |
|||||
W5 | Car9(Katey) - Leeds Katey, Peachey, Rob Car 1(Elaine) - Cambridge |
Transport: by person, Who With Whom
Updated on 24/05.
Colour key: Week 0 , Week 1 , Week 2 , Week 3 , Week 4 , Week 5
Name____________ | Travelling from/to | Have a car?__ | Can drive?___ | Goes in car number | Start date / arrives by week... | End date / goes after week...__ | Comes back in car number | Comment_______________________ |
---|---|---|---|---|---|---|---|---|
Communal Travel | ||||||||
Elaine | Cambridge/Cambridge via Switzerland | hopefully | y | Car 1 | TBA | 24 July | Car 1 | Travelling with Michael and 1 more space. |
Michael S | Cambridge | n | y | Car 1 | TBA | TBA | Car 1 | Travelling with Elaine |
David W | Shropshire | y | y | Car 2 | 30/6 | 23/7 | Car 2 | Travelling with Roshni, lots of room for gear. |
Roshni | Reading | Car 2 | 30/6 | 23/7 | Car 3 | |||
Chris Densham | Oxford | y | y | Car 3 | 24/06 | 15/07 | Car 3 | Frank out, Frank & Roshni returning. |
Frank | Bristol | y | y | Car3 | 24/6 | 16/7 | Car3 | With Chris Densham |
Julian | Liverpool | n | y | Car4 | 18/6 | TBA | Car4 | Berlingo |
Nat | Leeds | n | n | Car4 | 18/6 | TBA | Car5 | |
Olly | Hertford or Higham Ferrars | n | nz licence | Car4 | 18/6 | TBA | Plane | |
Andrew A | Bristol | y | y | Car 5 | Car 5 | Taking Becka, Sioned | ||
George B | South of France | y | y | Car 6 | 27th | 21st | Car 6 | Taking Nathan W. and Luke S. |
Joe Bache | Germany/UK? | y | y | Car 7 | TBA | TBA | Car 7 | Bringing mate |
Mark Shinwell | Cambridge | y | y | Car 8 | 25 June | 9th July | Car 8 | Bringing lots of gear |
Katey Bender | Leeds | y | y | Car 9 | TBA | TBA | Car 9 | Driving out with Ian Peachey, Rob Watson, likely room for some kit |
Ian Peachey | Leeds | y | y | Car 9 | TBA | TBA | Car 9 | |
Rob Watson | Leeds | Car 9 | TBA | TBA | Car 9 | |||
Independent Transport | (from/to) | (car?) | (drives?) | (num?) | (start date) | (end date) | (num?) | (comments) |
Jenny | Monaco/NZ | Train | 19th June | 21st? July | Plane | |||
Wookey | Zadar/Cambridge | Train | 26th June | 9th July | Train | Arrive 07:48 26th June. Leave 04:57 9th July | ||
Fleur | UK | Plane | 9th? June | 22nd? July | Plane |