From Cambridge University Caving Club - CUCC wiki
m |
|||
Line 63: | Line 63: | ||
| bgcolor=orange| | | bgcolor=orange| | ||
|- | |- | ||
− | | 7. | + | | 7. Aaron Curtis |
− | | bgcolor= | + | | bgcolor=red| |
− | | bgcolor= | + | | bgcolor=red| |
− | | bgcolor= | + | | bgcolor=red| |
− | | bgcolor= | + | | bgcolor=orange| |
| bgcolor=grey| | | bgcolor=grey| | ||
|- | |- |
Revision as of 15:03, 28 May 2008
Here's a provisional table of who is going on Expo 2008 and when. Add yourselves! Red means you're there that week, orange means 'maybe' or 'flexible', grey means you're not. Weeks run Friday to Friday.
Name | (18 July - 25 July) |
(25-July - 1 Aug) |
(1 Aug - 8 Aug) |
(8 Aug - 15 Aug) |
(15 Aug - 22 Aug) |
---|---|---|---|---|---|
1. Edvin Deadman | |||||
2. Kathryn Hopkins | |||||
3. Djuke Veldhuis | |||||
4. Becka Lawson | |||||
5. Julian Todd | |||||
6. Natalie Uomini | |||||
7. Aaron Curtis | |||||
8. Caver name | |||||
9. Caver name | |||||
10. Caver name | |||||
11. Caver name | |||||
12. Caver name | |||||
13. Caver name | |||||
14. Caver name | |||||
15. Caver name |