Calendar
Expo Travel
Notes:
I assume that drivers and passengers can agree on mutually convenient picking up arrangements. Please contact your driver/passenger before Monday 16/07 and let me know only if agreement can't be reached.
If you aren't on one of the two legs of the journey I have you down as independently travelling that leg of the journey (this is the case for Olaf, Jenny + Olly, etc...). Contact me if this isn't the case and/or modify the plan to put yourself down in one of the cars.
- Travelling out
?26/07 Car 8: Mark Shinwell, Olly Madge
28/07 Car 1: Emma Wilson, Jess Stirrups, Duncan Collis
28/07 Car 2: Martin Green, Olly Madge, Stuart Walker?
28/07 Car 3: Frank Tully, Jenny Black, Olly Betts
04/08 Wookmobile: Wookey, Serena Povia
04/08 Car 4: Rob Adams, Becka Lawson
06/08 Car 5: Andrew Atkinson, Olaf Khaler
12/08 Car 6: Julian Todd, Aidan Reilly, Mike Richardson
- Return
Cars 3 and 5 not available, Car 7 avaialable
?18/08 Car 8: Mark Shinwell, Olly Madge
15/08 Car 1: Emma Wilson, Jess Stirrups, Duncan Collis
18/08 Car 2: Martin Green, Olly Madge, Aidan Reilly
18/08 Car 4: Rob Adams, Mike Richardson, Stuart Walker?
26/08 Car 7: Stuart Bennett, Serena Povia, Stuart Walker?
01/09 Car 6: Julian Todd, Becka Lawson, Stuart Walker?
??/08 Wookmobile: Wookey, Tess, lots of stuff
Who With Whom
Updated on 11/07.
Dates can be approximate. * means flexible
Note for editing: Delete the whole fragment |<!span class="grey">(...)<!/span> , and write |your text
...or write your comment here and it'll be added to the table afterwards
In yellow, dates just picked up from the table above. Colour key: Week 1 , Week 2 , Week 3 , Week 4 , Week 5
Name____________ | Travelling from/to | Have a car?__ | Can drive?___ | Goes in car number | Start date / arrives by week... | End date / goes after week...__ | Comes back in car number | Comment_______________________ |
---|---|---|---|---|---|---|---|---|
Communal Travel | ||||||||
Emma Wilson | Cambridge* | CAR 1 | y | car 1 | 28 Jul | 15 Aug | car 1 | Taking Jess Stirrups & Duncan (+ plus gear?) |
Jess Stirrups | Cambridge | n | y | car 1 | 28 Jul | 15 Aug | car 1 | Travelling with Emma both ways |
Duncan Collis | Chesterfield | n | y | car 1 | 28 Jul | 15 Aug, earlier if poss | car 1 | Travelling with Emma both ways? |
Martin Green | Liverpool | CAR 2 | y | car 2 | W1, 28July | W3, 18August | car 2 | Looks like another car is required at the start. I could meet up with the other cars in Cambridge on the way there. I would prefer to have a second driver both ways. Could potentially have my car come back seperately from me.- |
Oliver Madge | Cambridge or London | n | y | car 2 | W1, 28July | W3, 18August | car 2 | To be put on Martin's insurance |
Stuart Walker (UBSS) | Stockport | n | ? | car 2 | W1 | W3/W4/W5 | needs to chose when to return | 3 to 5 weeks |
Frank Tully | Bristol/going to the Bergere, Grenoble | CAR 3 | yes | car 3 | 28 Jul | 20 Aug | car 3 | Car not available for a lift back to the UK from EXPO! Audi A3 (Golf),No tow bar fitted, Would be happy to have an additional driver to share driving |
Jenny Black | Hertford / Munich | n | y | car 3 | W1, 29 July | W5, 01 Sept | No need for lift | To be put on Frank's insurance? |
Olly Betts | Hertford / Munich | n | y | car 3 | W1, 29 July | W5, 01 Sept | No need for lift back | To be put on Frank's insurance? |
Wookey | Cambridge | WOOKMOBILE | y | Wookmobile | W2, 4th Aug | W4 | Wookmobile | Can take people out, and maybe stuff back at the end of week 4 (but probably no passengers) |
Serena Povia | Cambridge | n | n | Wookmobile | W2, 4 Aug | W4/W5 End of week 4/5 | car 7 | If it needs be can I come back at the end of week 5 with car 6 |
Tess | Cambridge | n | y | flying in? | W2, 17 Aug | W4 end of week 4 | wookmobile | |
Robert Adams (UBSS) | Bristol | CAR 4 | y | car 4 | W2 04 Aug? | W3 18/08 | car 4 | 2 weeks |
Becka Lawson | Liverpool | y | car 4 | W2, 4 Aug | W4/W5* End of week 4/5 | car 6 | ||
Andrew Atkinson | Bristol/ Back to Italy | CAR 5 | y | car 5 | 6 Aug | 18 Aug | car 5 | Car not available for a lift back to UK until the end of Expo (preferred if he didn't have to drive via Expo on the way back) |
Olaf Kähler | Oxford/Germany* | n | y | car 5 | W1, between 3 Aug and 10 Aug | W4, between 18 Aug and 26 Aug | No need for lift | I'm still very undecided/flexible, but want to visit SpeleoAustria and travel via Germany on my own either on the outwards or on the return journey... As long as someone could take my gear, I'd be fine! |
Julian Todd | Liverpool | CAR 6 | y | car 6 | W3, 12 Aug | W3/W4* | car 6 | |
Mike Richardson | Bristol | n | n | car 6 | W3* 11 Aug | W3* 18 Aug | car 4 | |
Aidan Reilly | Cambridge | n | y | car 6 | W3, 11August | W3, 18August | car 2 | No car, but I'm happy to share driving. |
Stuart Bennett | back to Cambridge | CAR 7 | y | Car 7 | W3, 13 Aug | W4, 26 Aug | Car 7 | Car not available on the way out |
Independent Tranport | ||||||||
Holly Bradley | elsewhere in Europe | van | y | own | 31/07 | 26/08 | own | will arrive separately together in our van |
Noel Snape | elsewhere in Europe | " | y | own | 31/07 | 26/08 | own | will arrive separately together in our van |
Anthony Day | Norway | y | own | own | ||||
Julia Bradshaw | Norway | y | own | own | ||||
Ian Walker | Leeds | y | own | 04/08 | 19/08 | own | ||
Hanna Walker | Leeds | y | own | 04/08 | 19/08 | own | ||
Catherine Hulse (UBSS) | Bristol | own | own | |||||
UNKNOWN | ||||||||
other | (from/to) | (car?) | (drives?) | (start date) | (end date) | (comments) |
- The table below is a visual guide to the number of people that will be on Expo during each week.
Red means you're there that week, orange means 'undecided/flexible', yellow means 'there for half week', grey means you're not.
Weeks run Saturday to Saturday. We're not limited to 20 people. Just add a new line to the table if it is full.
Name (making_this_col_wider) | Length of expoage | (28 July - 4 Aug) |
(4 Aug - 11 Aug) |
(11 Aug- 18 Aug) |
(18 Aug - 25 Aug) |
(25 Aug - 1 Sep) | ||
---|---|---|---|---|---|---|---|---|
1. Emma Wilson | 2.5 weeks | 28/07 | 15/08 | |||||
2. Duncan Collis | 2 weeks | 28/07 | 11/08 | |||||
3. Wookey | 2 weeks | 04/08 | 17/08 (?) | |||||
4. Ian Walker | 2 weeks | 04/08 | 19/08 | |||||
5. Hannah Walker | 2 weeks | 04/08 | 19/08 | |||||
6. Cat Hulse + 1 friend | 5 days | 5/08->10/08 | ||||||
8. Olly Betts | 5 weeks | 28/07 | 01/09 | |||||
9. Jenny Black | 5 weeks | 28/07 | 01/09 | |||||
10. Rob Adams | 2 weeks | |||||||
11. Holly Bradley | 3ish weeks | 31/07 | 28/08 | |||||
12. Noel Snape | 3ish weeks | 31/07 | 26/08 | |||||
13. Julia Bradshaw | 2 & a bit weeks (festering) | |||||||
14. Frank Tully | 3 Weeks | |||||||
15. Anthony Day | 4 or 5 weeks | |||||||
16. Martin Green | 3 weeks | |||||||
17. Andrew Atkinson | 10 days | |||||||
18. Tess Jones | ||||||||
19. Aidan Reilly | ||||||||
20. |