From Cambridge University Caving Club - CUCC wiki
Who and When
- The table below is a visual guide to the number of people that will be on Expo during each week.
red means you're there that week, orange means 'undecided/flexible', yellow means 'there for half week', grey means you're not there.
Name | Length of expoage | (9Jul -> 15Jul) |
(16Jul -> 22Jul) |
(23Jul -> 29Jul) |
(30Jun -> 6Aug) |
(7Aug -> 13Aug) |
(14Aug -> 20Aug) |
TransportArrangements | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Example | N weeks | Cycling out, hanglider home | |||||||||||||||||||||||||||||||||||||||||||||||||
Elaine | 4 weeks | Will bring small car if it gets fixed, back via Switzerland for work. | |||||||||||||||||||||||||||||||||||||||||||||||||
Michael | Probably 4 weeks | Driving with Elaine | |||||||||||||||||||||||||||||||||||||||||||||||||
Philip W | Probably 2 weeks | May drive if necessary. Can’t make 2017-07-28 to 2017-08-02, so will probably do the 2 weeks beforehand. | |||||||||||||||||||||||||||||||||||||||||||||||||
Becka | Probably 4 weeks | Probably one car between Becka and Julian | |||||||||||||||||||||||||||||||||||||||||||||||||
Julian | Probably 4 weeks | Probably one car between Becka and Julian | |||||||||||||||||||||||||||||||||||||||||||||||||
Mark D | minimum 3 weeks | Circumstances now uncertain, may not make it after all. | |||||||||||||||||||||||||||||||||||||||||||||||||
Fleur | 2 weeks | Weeks 4 & 5 preferred, weeks 5 & 6 possible. Fly drive by choice | |||||||||||||||||||||||||||||||||||||||||||||||||
Pete | 2 weeks | Weeks 4 & 5 preferred, weeks 5 & 6 possible. Fly drive by choice | |||||||||||||||||||||||||||||||||||||||||||||||||
Andrew A | 2 weeks? | May drive from Bristol | |||||||||||||||||||||||||||||||||||||||||||||||||
Martin | 2/3 weeks | Weeks 2 & 3 may be my preference but I am currently flexible, I could drive if that helps expo or fly | |||||||||||||||||||||||||||||||||||||||||||||||||
Katey (ULSA) | 2/3 weeks | First two weeks are preferred, would be available for week 0 if it happens. No transport plans as yet. | |||||||||||||||||||||||||||||||||||||||||||||||||
Ash (UBSS) | 2/3 weeks | Will probably go for two weeks, but not sure when yet.Will either need a lift or get train. | |||||||||||||||||||||||||||||||||||||||||||||||||
Elliott (UBSS) | 4 weeks | Four weeks? Probably driving. | |||||||||||||||||||||||||||||||||||||||||||||||||
Jacob (UBSS) | 2 weeks | Two weeks? No transport plans. | |||||||||||||||||||||||||||||||||||||||||||||||||
Haydon (UBSS) | 3 weeks | Three weeks? Arriving from France by car. | |||||||||||||||||||||||||||||||||||||||||||||||||
Ruairidh | 4 weeks? | Lift sharing from Cambridge | |||||||||||||||||||||||||||||||||||||||||||||||||
Radost | 4 weeks? | Arriving independently from Malaysia, lift back to Cambridge? | |||||||||||||||||||||||||||||||||||||||||||||||||
Aidan | 4 weeks? | Lift if possible | |||||||||||||||||||||||||||||||||||||||||||||||||
Thom | 2 weeks? | Drive or lift share from Cambridge | |||||||||||||||||||||||||||||||||||||||||||||||||
Chris Densham | 3 weeks | Can drive with space for another 2-3. | |||||||||||||||||||||||||||||||||||||||||||||||||
Alice Smith (ULSA) | 4 weeks? | Dependant on some other factors. Probably driving | |||||||||||||||||||||||||||||||||||||||||||||||||
Kristian (ULSA) | 4/5 weeks | driving - space for 2 more | |||||||||||||||||||||||||||||||||||||||||||||||||
Joe Bache | 1/2 weeks | Driving from Baden-Baden | |||||||||||||||||||||||||||||||||||||||||||||||||
Luke Stangroom | 3/4 weeks | Walking? Back in the UK before the 16th August. | |||||||||||||||||||||||||||||||||||||||||||||||||
Emma Wilson | 3ish weeks | Drive - one car between Emma and Tom. | |||||||||||||||||||||||||||||||||||||||||||||||||
Tom Clayton | 3ish weeks | Drive - one car between Emma and Tom. | |||||||||||||||||||||||||||||||||||||||||||||||||
Wob Rotson | 5 weeks | Already in europe at start, psyched to stay for the whole thing and push hard | |||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Walker (ULSA) | 4 weeks | Cycling out, hanglider home | |||||||||||||||||||||||||||||||||||||||||||||||||
Mike Butcher | 3ish weeks | Undecided, can drive if required | |||||||||||||||||||||||||||||||||||||||||||||||||
George Breley | 6 weeks | public transport or lift | |||||||||||||||||||||||||||||||||||||||||||||||||
Typhon King (ULSA) | 2-3 weeks | magic carpet | |||||||||||||||||||||||||||||||||||||||||||||||||
Adam Aldridge (ULSA) | 2/5 weeks | public transport or lift | -
Transport: by weekUpdated 13/01 Colour key: Week 1 , Week 2 , Week 3 , Week 4 , Week 5 TBA=To be advised, S0=No spare seats, S1=One spare seat
|