Account short name: debtorsandcreditors
Number of transactions: 17
Date (YYYY-MM-DD) | Amount | Description | |
2018-04-16 | 269.35 | Total of account CUCC | |
2018-04-16 | 43.32 | Total of account Veera | |
2018-04-16 | -112.31 | Total of account Sarah | |
2018-04-16 | -89.03 | Total of account Rosie | |
2018-04-16 | -103.86 | Total of account Rad | |
2018-04-16 | -177.52 | Total of account Paul | |
2018-04-16 | 33.05 | Total of account Martin | |
2018-04-16 | -89.03 | Total of account Lisa | |
2018-04-16 | -89.03 | Total of account Joseph | |
2018-04-16 | -89.03 | Total of account Haydon | |
2018-04-16 | -127.15 | Total of account Eddy | |
2018-04-16 | 330.26 | Total of account David W | |
2018-04-16 | 200.98 | Total of account David L | |
Income: | 876.96 | ||
Expenditure: | 876.96 | ||
Grand total: | 0.00 |
Processed at 22:01 on 2018-04-16.