From Cambridge University Caving Club - CUCC wiki
(New page: == Expo First Aid Kit Lists == If you take anything from a kit, you must check to see if it needs restocking. Restock from a larger first aid kit, the base camp first aid kit or the chem...) |
|||
Line 9: | Line 9: | ||
The mini rescue kits should be kept where people store their caving kit. | The mini rescue kits should be kept where people store their caving kit. | ||
− | {| | + | {| border="1" cellspacing="0" cellpadding="5" align="center" |
− | + | | colspan="2" | '''Camp kits''' | |
+ | | '''Plaster kit''' | ||
+ | | '''Mini-rescue''' | ||
+ | | '''Personal Kits''' | ||
|- | |- | ||
− | | Start of expo || | + | | Start of expo |
+ | | Minimum | ||
+ | | Start of expo | ||
+ | | Minimum | ||
+ | | Minimum | ||
|- | |- | ||
− | + | | colspan="6" | '''PPE, Scissors and pencil and paper''' | |
|- | |- | ||
− | 16 || 8 || 4 || 6 || 1 || | + | | 16 || 8 || 4 || 6 || 1 || Pairs of nitrile gloves |
+ | |- | ||
+ | | 1 || 1 || 1 || 1 || 1 || Sharp or sharp/blunt scissors | ||
+ | |- | ||
+ | | 1 || 1 || || 1 || || Tuffkuts | ||
+ | |- | ||
+ | | 2 || 2 || 1 || 1 || 1 || Pencil | ||
+ | |- | ||
+ | | 5 || 5 || 1 || 1 || 1 || Paper | ||
+ | |- | ||
+ | | colspan="6" | '''Wound Cleaning''' | ||
+ | |- | ||
+ | | 40 || 20 || || 1 pack || 1 pack || 5 x 5 cm sterile swabs | ||
+ | |- | ||
+ | | 8 || 2 || || || || Normasol | ||
+ | |- | ||
+ | | 1 || 1 || || || || Kidney dish | ||
+ | |- | ||
+ | | 8 || 4 || 3 || 5 || 1 || 25ml eyewash | ||
+ | |- | ||
+ | | 30 || 15 || 10 || 10 || 10 || alchol free wipes | ||
+ | |- | ||
+ | | colspan="6" | '''Wound Dressing''' | ||
+ | |- | ||
+ | | 5 || 2 || || || || Non - adhesive 10 x 10 cm dressing | ||
+ | |- | ||
+ | | 5 || 2 || 3 || 2 || 2 || Big water proof plasters | ||
+ | |- | ||
+ | | 5 || 2 || 3 || 2 || 2 || Small water proof plasters | ||
+ | |- | ||
+ | | 5 || 2 || 3 || 2 || 2 || Knuckle water proof plasters | ||
+ | |- | ||
+ | | 5 || 2 || 3 || 2 || 2 || Big hypoallergenic plasters | ||
+ | |- | ||
+ | | 5 || 2 || 3 || 2 || 2 || Small hypoallergenic plasters | ||
+ | |- | ||
+ | | 5 || 2 || 3 || 2 || 2 || Knuckle hypoallergenic plasters | ||
+ | |- | ||
+ | | 4 || 2 || 1 || 2 || || Large dressing (no. 9) | ||
+ | |- | ||
+ | | 2 || 2 || || 2 || || #4 ambulance dressing | ||
+ | |- | ||
+ | | 2 || 2 || || || || #3/2 Ambulance dressing and bandage | ||
+ | |- | ||
+ | | 2 || 1 || || || || 10 x 10cm adhesive dressing | ||
+ | |- | ||
+ | | 1 || 1 || || || || Hypoallergenic tape | ||
+ | |- | ||
+ | | 1 || 1 || || 1 || 1 || 2.5cm zinc oxide tape | ||
+ | |- | ||
+ | | 3 || 2 || || 1 || 1 || pack of sutures | ||
+ | |- | ||
+ | | colspan="6" | '''Sprains, strains, breaks and dressing retention''' | ||
+ | |- | ||
+ | | 2 || 1 || || 1 || 1 || 7cm roller bandage | ||
+ | |- | ||
+ | | 1 || 1 || || || || Set of tubigrips sizes A-G | ||
+ | |- | ||
+ | | 2 || 1 || || || || Ice packs | ||
+ | |- | ||
+ | | || || || 2 || || SAM splint | ||
+ | |- | ||
+ | | || || || 1 || || Gaffer tape | ||
+ | |- | ||
+ | | 8 || 4 || || || 3 || Safety pins | ||
+ | |- | ||
+ | | 4 || 2 || || || || Triangular bandages | ||
+ | |- | ||
+ | | colspan="6" | '''Drugs [[ drugs | see notes on use ]]''' | ||
+ | |- | ||
+ | | 20 || 10 || 10 || 4 || 4 || Paracetamol | ||
+ | |- | ||
+ | | 3 || 3 || || 3 || 3 || Voltarol | ||
+ | |- | ||
+ | | 6 || 2 || || 2 || || Asprin | ||
+ | |- | ||
+ | | 2 || 2 || || 2 || || Rehydration salts | ||
+ | |- | ||
+ | | 9 || 3 || 10 || 3 || || Ibuprofen | ||
+ | |- | ||
+ | | 8 || 4 || || 8 || || Loperamide | ||
+ | |- | ||
+ | | 8 || 4 || || 8 || || Domperidone | ||
+ | |- | ||
+ | | 2 || 2 || || 2 || || Dextrose | ||
+ | |- | ||
+ | | 1 || || || || || Salvon | ||
+ | |- | ||
+ | | colspan="6" | '''Survival''' | ||
+ | |- | ||
+ | | || || || 2 || || Survival bags | ||
+ | |- | ||
+ | | || || || 2 || || Back up lights | ||
+ | |- | ||
+ | | 2 || 2 || || 6 || 1 || Candle | ||
+ | |- | ||
+ | | 2 || 1 || || 2 || 1 || Lighters | ||
+ | |- | ||
+ | |||
|} | |} | ||
+ | |||
+ | Drugs | ||
+ | |||
+ | Legal disclaimer: All drugs are made available for people to take. They should not be 'given' to any one else. | ||
+ | |||
+ | |||
+ | '''Rehydration Salts:''' Unless otherwise instructed, mix with one litre of clean water and sip slowly. | ||
+ | |||
+ | '''Loperamide:''' |
Revision as of 20:04, 16 June 2009
Expo First Aid Kit Lists
If you take anything from a kit, you must check to see if it needs restocking.
Restock from a larger first aid kit, the base camp first aid kit or the chemists.
The camp and plaster kits should be located at each camp.
The mini rescue kits should be kept where people store their caving kit.
Camp kits | Plaster kit | Mini-rescue | Personal Kits | ||
Start of expo | Minimum | Start of expo | Minimum | Minimum | |
PPE, Scissors and pencil and paper | |||||
16 | 8 | 4 | 6 | 1 | Pairs of nitrile gloves |
1 | 1 | 1 | 1 | 1 | Sharp or sharp/blunt scissors |
1 | 1 | 1 | Tuffkuts | ||
2 | 2 | 1 | 1 | 1 | Pencil |
5 | 5 | 1 | 1 | 1 | Paper |
Wound Cleaning | |||||
40 | 20 | 1 pack | 1 pack | 5 x 5 cm sterile swabs | |
8 | 2 | Normasol | |||
1 | 1 | Kidney dish | |||
8 | 4 | 3 | 5 | 1 | 25ml eyewash |
30 | 15 | 10 | 10 | 10 | alchol free wipes |
Wound Dressing | |||||
5 | 2 | Non - adhesive 10 x 10 cm dressing | |||
5 | 2 | 3 | 2 | 2 | Big water proof plasters |
5 | 2 | 3 | 2 | 2 | Small water proof plasters |
5 | 2 | 3 | 2 | 2 | Knuckle water proof plasters |
5 | 2 | 3 | 2 | 2 | Big hypoallergenic plasters |
5 | 2 | 3 | 2 | 2 | Small hypoallergenic plasters |
5 | 2 | 3 | 2 | 2 | Knuckle hypoallergenic plasters |
4 | 2 | 1 | 2 | Large dressing (no. 9) | |
2 | 2 | 2 | #4 ambulance dressing | ||
2 | 2 | #3/2 Ambulance dressing and bandage | |||
2 | 1 | 10 x 10cm adhesive dressing | |||
1 | 1 | Hypoallergenic tape | |||
1 | 1 | 1 | 1 | 2.5cm zinc oxide tape | |
3 | 2 | 1 | 1 | pack of sutures | |
Sprains, strains, breaks and dressing retention | |||||
2 | 1 | 1 | 1 | 7cm roller bandage | |
1 | 1 | Set of tubigrips sizes A-G | |||
2 | 1 | Ice packs | |||
2 | SAM splint | ||||
1 | Gaffer tape | ||||
8 | 4 | 3 | Safety pins | ||
4 | 2 | Triangular bandages | |||
Drugs see notes on use | |||||
20 | 10 | 10 | 4 | 4 | Paracetamol |
3 | 3 | 3 | 3 | Voltarol | |
6 | 2 | 2 | Asprin | ||
2 | 2 | 2 | Rehydration salts | ||
9 | 3 | 10 | 3 | Ibuprofen | |
8 | 4 | 8 | Loperamide | ||
8 | 4 | 8 | Domperidone | ||
2 | 2 | 2 | Dextrose | ||
1 | Salvon | ||||
Survival | |||||
2 | Survival bags | ||||
2 | Back up lights | ||||
2 | 2 | 6 | 1 | Candle | |
2 | 1 | 2 | 1 | Lighters |
Drugs
Legal disclaimer: All drugs are made available for people to take. They should not be 'given' to any one else.
Rehydration Salts: Unless otherwise instructed, mix with one litre of clean water and sip slowly.
Loperamide: