From Cambridge University Caving Club - CUCC wiki
OliverMadge (talk | contribs) (→Gear Tape Colours) |
OliverMadge (talk | contribs) |
||
Line 56: | Line 56: | ||
|{{colour|Blue}}, {{colour|Earth}} | |{{colour|Blue}}, {{colour|Earth}} | ||
|Alex Crow and Jess Stirrups | |Alex Crow and Jess Stirrups | ||
+ | |Current member | ||
+ | |- | ||
+ | |{{colour|Blue}}, {{colour|Red}} | ||
+ | |Sam Wenham | ||
|Current member | |Current member | ||
|- | |- | ||
|{{colour|Blue}}, {{colour|White}} | |{{colour|Blue}}, {{colour|White}} | ||
|Stuart Bennett | |Stuart Bennett | ||
+ | |Current member | ||
+ | |- | ||
+ | |{{colour|Brown}} | ||
+ | |Aiora Zabala | ||
|Current member | |Current member | ||
|- | |- | ||
Line 92: | Line 100: | ||
|{{colour|White}} | |{{colour|White}} | ||
|Adrian Horrell | |Adrian Horrell | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Current member | |Current member | ||
|- | |- |
Revision as of 12:12, 16 March 2014
Gear Tape Colours
To avoid confusion it is best to tape all of your gear with a unique combination of colours. Pick a combination and add yourself to the list. The list is ordered by approximate frequency of caving with CUCC, then in alphabetical order by colour.
Please avoid combinations using purple - purple is reserved for club equipment.
CUCC gear
Purple, Red | CUCC SRT Kit 1 |
Purple, Black | CUCC SRT Kit 2 |
Purple, Orange | CUCC SRT Kit 3 |
Purple, White | CUCC SRT Kit 4 |
Purple, Blue | CUCC SRT Kit 5 |
Purple, Yellow | CUCC SRT Kit 6 |
Individuals
Colour | Name | Often seen? |
Black, Blue, Black | Edvin Deadman | Current member |
Black, Brown | Tony Rooke | Current member |
Blue | James Hickson | Current member |
Blue, Black, Red | Ollie Stevens | Current member |
Blue, Black, White | Kathryn Hopkins | Current member |
Blue, Earth | Alex Crow and Jess Stirrups | Current member |
Blue, Red | Sam Wenham | Current member |
Blue, White | Stuart Bennett | Current member |
Brown | Aiora Zabala | Current member |
Brown, Green | Wookey & Tess | Current members |
Brown, Red | Emma Wilson | Current member |
Earth, White | Olly Madge | Current member |
Green, White, Red | Serena Povia | Current member |
Green, Yellow | Nial Peters | Current member |
Orange, Yellow | Djuke Veldhuis | Current member |
Purple, Yellow | Mark Shinwell | Current member |
White | Adrian Horrell | Current member |
Black, Yellow | Anthony Day | Frequently |
Blue, Yellow | Becka Lawson | Frequently |
Earth | Frank Tully | Frequently |
Black, Yellow, Black | Toby Speight | Frequently |
Orange, Orange | Martin Green | Frequently |
Red, Blue, Red | Julian Todd | Frequently |
Grey | Sam Lieberman | Frequently |
Black, Black | Steve Jones | Frequently |
Orange, Red | Peter Clifton | Sometimes |
Green, White | Julia Bradshaw | Sometimes |
Black, Blue | Chris Densham | Sometimes |
Brown, Grey, Earth | Tom Handford | Sometimes |
Earth, Red | Pete Harley* | Sometimes |
Green, Grey | Sarah White | Sometimes |
Blue, Green, Red | John Billings | Rarely |
Green, Red | Aaron Curtis | Rarely |
Black, White, Red | Adam Kessler | Rarely |
White, Yellow | David Loeffler | Rarely |
Blue, White, Red | Chantalle Mouwer | Rarely |
Blue, Orange | Richard Mundy | Rarely |
Red, White | Simon Redhead | Rarely |
Earth | Jenny Black | Rarely |
Earth, Earth | Earl Merson | Rarely |
Blue | Mike Richardson | Rarely |
Green, Orange | Olly Betts | Rarely |
Earth, Red | Brian Outram* | Rarely |
Black, Red, Black | Erin Lynch | Rarely |
Earth, Purple | Duncan Collis | Rarely |
Purple, Red | Julian Haines | Rarely |
Black, Red | Steve Bishop | Ever? |
Blue, Green | Letty ten Harkel | Ever? |
Black, Grey | Alex Cheesman | Ever? |
Black, Yellow | Penny Reeves | Ever? |
Blue, Black, Red | Jeremy Rodgers | Ever? |
Blue, Green | Tanya Savage | Ever? |
Blue, Yellow, Red | Ally Graff-Fearon | Ever? |
Red, Yellow | Mark Fearon | Ever? |
Yellow | Andy Waddington | Ever? |
Yellow, White, Yellow | Dave Fearon | Ever? |
*Pete Harley's colours currently conflict with Brian Outram's, but he will change them if it becomes an issue or there are complaints.