From Cambridge University Caving Club - CUCC wiki
OliverMadge (talk | contribs) |
OliverMadge (talk | contribs) |
||
Line 153: | Line 153: | ||
|Julia Bradshaw | |Julia Bradshaw | ||
|Sometimes | |Sometimes | ||
+ | |- | ||
+ | |{{colour|Black}}, {{colour|Red}}, {{colour|Black}} | ||
+ | |Erin Lynch | ||
+ | |Rarely | ||
|- | |- | ||
|{{colour|Black}}, {{colour|White}}, {{colour|Red}} | |{{colour|Black}}, {{colour|White}}, {{colour|Red}} | ||
|Adam Kessler | |Adam Kessler | ||
+ | |Rarely | ||
+ | |- | ||
+ | |{{colour|Blue}} | ||
+ | |Mike Richardson | ||
|Rarely | |Rarely | ||
|- | |- | ||
|{{colour|Blue}}, {{colour|Orange}} | |{{colour|Blue}}, {{colour|Orange}} | ||
|Richard Mundy | |Richard Mundy | ||
− | |||
− | |||
− | |||
− | |||
|Rarely | |Rarely | ||
|- | |- | ||
Line 174: | Line 178: | ||
|Rarely | |Rarely | ||
|- | |- | ||
− | |{{colour| | + | |{{colour|Green}}, {{colour|Orange}} |
− | | | + | |Olly Betts |
|Rarely | |Rarely | ||
|- | |- | ||
− | |{{colour| | + | |{{colour|Earth}}, {{colour|Purple}} |
− | | | + | |Duncan Collis |
|Rarely | |Rarely | ||
|- | |- | ||
Line 190: | Line 194: | ||
|Rarely | |Rarely | ||
|- | |- | ||
− | |{{colour| | + | |{{colour|Purple}}, {{colour|Red}} |
− | | | + | |Julian Haines |
|Rarely | |Rarely | ||
|- | |- | ||
− | |{{colour| | + | |{{colour|Red}}, {{colour|White}} |
− | + | |Simon Redhead | |
− | |||
− | |||
− | |||
− | | | ||
|Rarely | |Rarely | ||
|- | |- |
Revision as of 12:27, 16 March 2014
Gear Tape Colours
To avoid confusion it is best to tape all of your gear with a unique combination of colours. Pick a combination and add yourself to the list. The list is ordered by approximate frequency of caving with CUCC, then in alphabetical order by colour.
Please avoid combinations using purple - purple is reserved for club equipment.
CUCC gear
Purple, Red | CUCC SRT Kit 1 |
Purple, Black | CUCC SRT Kit 2 |
Purple, Orange | CUCC SRT Kit 3 |
Purple, White | CUCC SRT Kit 4 |
Purple, Blue | CUCC SRT Kit 5 |
Purple, Yellow | CUCC SRT Kit 6 |
Individuals
Colour | Name | Often seen? |
Black, Blue, Black | Edvin Deadman | Current member |
Black, Brown | Tony Rooke | Current member |
Blue | James Hickson | Current member |
Blue, Black, Red | Ollie Stevens | Current member |
Blue, Black, White | Kathryn Hopkins | Current member |
Blue, Earth | Alex Crow and Jess Stirrups | Current member |
Blue, Red | Sam Wenham | Current member |
Blue, White | Stuart Bennett | Current member |
Brown | Aiora Zabala | Current member |
Brown, Green | Wookey & Tess | Current members |
Brown, Red | Emma Wilson | Current member |
Earth, White | Olly Madge | Current member |
Green, White, Red | Serena Povia | Current member |
Green, Yellow | Nial Peters | Current member |
Orange, Yellow | Djuke Veldhuis | Current member |
Purple, Yellow | Mark Shinwell | Current member |
White | Adrian Horrell | Current member |
Black, Black | Steve Jones | Frequently |
Black, Yellow | Anthony Day | Frequently |
Black, Yellow, Black | Toby Speight | Frequently |
Blue, Yellow | Becka Lawson | Frequently |
Earth | Frank Tully | Frequently |
Grey | Sam Lieberman | Frequently |
Orange, Orange | Martin Green | Frequently |
Red, Blue, Red | Julian Todd | Frequently |
Black, Blue | Chris Densham | Sometimes |
Brown, Grey, Earth | Tom Handford | Sometimes |
Earth, Red | Pete Harley* | Sometimes |
Green, Grey | Sarah White | Sometimes |
Green, White | Julia Bradshaw | Sometimes |
Black, Red, Black | Erin Lynch | Rarely |
Black, White, Red | Adam Kessler | Rarely |
Blue | Mike Richardson | Rarely |
Blue, Orange | Richard Mundy | Rarely |
Earth | Jenny Black | Rarely |
Earth, Earth | Earl Merson | Rarely |
Green, Orange | Olly Betts | Rarely |
Earth, Purple | Duncan Collis | Rarely |
Green, Red | Aaron Curtis | Rarely |
Earth, Red | Brian Outram* | Rarely |
Purple, Red | Julian Haines | Rarely |
Red, White | Simon Redhead | Rarely |
Yellow, White | David Loeffler | Rarely |
Black, Grey | Alex Cheesman | Ever? |
Black, Red | Steve Bishop | Ever? |
Black, Yellow | Penny Reeves | Ever? |
Blue, Black, Red | Jeremy Rodgers | Ever? |
Blue, Green | Tanya Savage | Ever? |
Blue, Green | Letty ten Harkel | Ever? |
Blue, Green, Red | John Billings | Ever? |
Blue, White, Red | Chantalle Mouwer | Ever? |
Blue, Yellow, Red | Ally Graff-Fearon | Ever? |
Orange, Red | Peter Clifton | Ever? |
Red, Yellow | Mark Fearon | Ever? |
Yellow | Andy Waddington | Ever? |
Yellow, White, Yellow | Dave Fearon | Ever? |
*Pete Harley's colours currently conflict with Brian Outram's, but he will change them if it becomes an issue or there are complaints.