(→Rope) |
(→Rope) |
||
Line 6: | Line 6: | ||
===Rope=== | ===Rope=== | ||
{| | {| | ||
− | | align="center" style="background:# | + | | align="center" style="background:#70 80 90;"|'''Rope diameter''' |
− | | align="center" style="background:# | + | | align="center" style="background:#70 80 90;"|'''9mm''' |
− | | align="center" style="background:# | + | | align="center" style="background:#70 80 90;"|'''''' |
− | | align="center" style="background:# | + | | align="center" style="background:#70 80 90;"|'''Rope diameter''' |
− | | align="center" style="background:# | + | | align="center" style="background:#70 80 90;"|'''10mm''' |
− | | align="center" style="background:# | + | | align="center" style="background:#70 80 90;"|'''''' |
− | | align="center" style="background:# | + | | align="center" style="background:#70 80 90;"|'''Rope diameter''' |
− | | align="center" style="background:# | + | | align="center" style="background:#70 80 90;"|'''11mm''' |
|- | |- | ||
| Length||year||||Length||year||||Length||year | | Length||year||||Length||year||||Length||year |
Revision as of 15:33, 4 June 2014
Ideally, this page should contain a complete list of all items owned by the club (except for temporary and consumable items such as stash to be sold and food). It is currently being compiled for the first time. All new gear aquired should be added to this list, and any retired or damaged gear should be removed from it as soon as the item leaves the tackle store.
Contents
Inventory 2014
Date: 17/05/2014
Rope
Rope diameter | 9mm | ' | Rope diameter | 10mm | ' | Rope diameter | 11mm |
Length | year | Length | year | Length | year | ||
5 | 2009 | 6 | 2009 | 15 | 2011 | ||
8 | 2011 | 13 | 2012 | 19 | 2011 | ||
10 | 2011 | 17 | 2012 | 41 | 2011 | ||
11 | 2009 | 18 | 2009 | 100 | 2013 | ||
11 | 2011 | 19 | 2009 | ||||
11 | 2011 | 24 | 2012 | ||||
12 | 2011 | 29 | 2012 | ||||
22 | 2011 | 50 | 2013 | ||||
25 | 2013 | 51 | 2010 | ||||
27 | 2011 | 80 | 2012 | ||||
28 | 2009 | 100 | 2013 | ||||
30 | 2012 | ||||||
33 | 2011 | ||||||
36 | 2011 | ||||||
38 | 2011 | ||||||
45 | 2012 | ||||||
60 | 2013 | ||||||
62 | 2011 | ||||||
64 | 2012 | ||||||
74 | 2012 | ||||||
110 | 2012 |
Other items
Items | Quantity |
Screwgate | 69 |
snapgates | 12 |
Maillons | 89 |
Twist with maillon | 44 |
Spreader | 3 |
Bend with maillon | 38 |
stainless steel bend | 5 |
rings | 3 |
stainless steel screwgate | 2 |
HMS screwgate | 11 |
bend | 7 |
twist | 5 |
stainless steel crab | 1 |
rings with bolts | 25 |
grigri | 1 |
big pulley | 1 |
small pulley | 2 |
clinometer | 5 |
compass | 4 |
tape | 3 |
pony | 2 |
disto | 1 |
SRT kits | 6 |
Inventory 2012
See full inventory and summary. And the R code to build the summary in following inventories, if you feel like nerding.
Updated 2012.09.27
Inventory 2011
10 April 2011 by Alex Crow
Ropes
Length (m) | Year | Diameter (mm) | Stripes | Color | brand | |
39 | 2007 | 3 red | white | |||
10 | 2007 | 1 black | white | |||
26 | 2007 | 1 black | red | |||
11 | 2007 | 3 red | white | |||
11 | 2009 | 1 black | red | |||
94 | 2009 | 2 red | white | |||
5 | 2009 | 1 black | red | |||
70 | 2007 | 3 red | white | |||
38 | 2007 | 3 red | white | |||
14 | 2007 | 2 black | yellow | |||
87 | 2010 | 1 black | red | |||
34 | 2007 | 1 black | red | |||
30 | 2007 | 1 black | red | |||
7 | 2009 | 1 black | red | |||
13 | 2007 | 1 black | red | |||
13 | 2007 | 1 black | red | |||
11 | 2006 | 1 black | red | |||
44 | 2009 | 1 black | red | |||
9 | 2007 | 1 black | red | |||
8 | 2009 | 1 black | red | |||
29 | 2008 | 1 black | red | |||
42 | 2007 | 1 black | red | |||
18 | 2007 | 1 black | red | |||
76 | 2008 | 1 black | white | |||
50 | 2009 | 1 black | red | |||
21 | 2006 | 1 black | red | |||
26 | 2006 | 9 | 1 black | red | ||
39 | 2009 | 1 black | red | |||
92 | 2010 | 2 black | yellow | |||
<65 | 2007 | 2 black | yellow | Needs some love | ||
<44 | 2008 | 1 black | red | Needs some love | ||
<44 | 2008 | 1 black | red | Needs some love | ||
1406.5 | Total |
Harnesses
Year | Letter |
---|---|
2007 | A |
2006 | A |
2005 | A |
2005 | C |
2004 | A |
2004 |
SRT Kits
Purple, Red | CUCC SRT kit 1 |
Purple, Black | CUCC SRT kit 2 |
Purple, Orange | CUCC SRT kit 3 |
Purple, White | CUCC SRT kit 4 |
Purple, Black | CUCC SRT kit 5 |
Purple, Yellow | CUCC SRT kit 6 |
Suits
Condition is rated on a scale of 1 to 4 where 1 signifies shiney and 4 signifies unusable.
Oversuits | ||
Size | ID Number | Condition |
XXL | 2 | 1 |
XL+ | 1 | 2 |
L | 2 | 3 |
L | 3 | 3 |
L | 4 | 3 |
L | 6 | 2 |
L | 7 | 2 |
L | 8 | 2 |
M | 1 | 2 |
M | 2 | 3 |
M | 3 | 1 |
S | 1 | 2 |
Undersuits | ||
Size | ID Number | Condition |
XL+ | 3 | 1 |
XL | 1 | 2 |
XL | 2 | 2 |
L | 1 | 2 |
L | 2 | 2 |
L | 3 | 3 |
L | 4 | 4 (zip) |
L | 6 | 2 |
L | 7 | 3 |
L | 8 | 3 |
L | 9 | 2 |
M | 3 | 3 |
M | 4 | 2 |
M | 5 | 1 |
S | 1 | 2 |
Wellies
size | number |
5 | 3 |
6 | 2 |
6.5 | 1 |
7 | 1 |
8 | 3 |
9 | 4 |
10 | 4 |
11 | 2 |
11.5 | 1 |
12 | 1 |
Lights
Inventory not yet completed.
Ladders
Inventory not yet completed.