|
|
Line 9: |
Line 9: |
| ! Name | | ! Name |
| ! Length of expoage | | ! Length of expoage |
− | ! <center>Week 0</center>
| |
− | (18Jun -> 24Jun)
| |
| ! <center>Week 1</center> | | ! <center>Week 1</center> |
− | (25Jun -> 1Jul) | + | (16Jul -> 22Jul) |
| ! <center>Week 2</center> | | ! <center>Week 2</center> |
− | (2Jul -> 8Jul) | + | (23Jul -> 29Jul) |
| ! <center>Week 3</center> | | ! <center>Week 3</center> |
− | (9Jul -> 15Jul) | + | (30Jul -> 6Aug) |
| ! <center>Week 4</center> | | ! <center>Week 4</center> |
− | (16Jul -> 22Jul) | + | (7Jul -> 13Aug) |
| ! <center>Week 5</center> | | ! <center>Week 5</center> |
− | (23Jul -> 30Jul) | + | (14Aug -> 20Aug) |
− | ! TransportArrangements | + | ! Transport Arrangements |
| |- | | |- |
− | | Wookey | + | | Example |
− | | 1.8 weeks | + | | N weeks |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
| | bgcolor=grey| | | | bgcolor=grey| |
− | | 2 weeks-ish, Need to be back in Cam on 9th July. Coming out by Train from Croatia. Should arrive 07:48 BA stn Sunday 26th. Train back on Sat 9th. Intending to underground camp.
| |
− | |-
| |
− | |-
| |
− | | Elliott Smith (UBSS)
| |
− | | 6 weeks
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
| | bgcolor=red| | | | bgcolor=red| |
− | |Heading out with Haydon and Ash for Week 0, will need transport on the way back, if possible. Graduation on the 16th July, so will likely be back in England for a few days around then.
| |
− | |-
| |
− | | Mark S
| |
− | | 2 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
| | bgcolor=orange| | | | bgcolor=orange| |
− | | bgcolor=grey|
| |
− | | Will bring gear for start of week1 in my car. Or maybe I'll change my mind.
| |
− | |-
| |
− | | Mark Dougherty
| |
− | | 4 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=yellow|
| |
− | |Flying from Sweden. Arrive Vienna 30th June. Planning to leave to Geneva on 26th July
| |
− | |-
| |
− | | Michael Sargent
| |
− | | 3 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | |Hopefully driving out with Elaine but staying a week longer.
| |
− | |-
| |
− | | Elaine Oliver
| |
− | | 2 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | |Flying from BC then plan is drive out from Cambridge if I can get my car to England. 1 more space if so. Need to be in Switzerland for work during last week of Expo but could potentially leave my car at Expo and someone (Michael?) drive it to CH to get me? Then gear can come home in it.
| |
− | |-
| |
− | | Katey Bender (ULSA)
| |
− | | 4 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | |-
| |
− | | Ian Peachey
| |
− | | 4 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | |-
| |
− | | Rob Watson
| |
− | | 4/5 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | Traveling out in martha with KateyB from Leeds
| |
− | |-
| |
− | | Andrew Atkinson (UBSS)
| |
− | | 3 weeks
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | Out and back in own car (car 5) driving from Bristol; taking Becka and Sioned as passengers out and back plus some gear or one more passenger; probably not caving in week zero
| |
− | |-
| |
− | | Becka Lawson
| |
− | | 3 weeks
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | Out and back in Andrew Atkinson's car (car 5); probably not caving in week zero
| |
− | |-
| |
− | | Sioned Haughton
| |
− | | 3 weeks
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
| | bgcolor=yellow| | | | bgcolor=yellow| |
| | bgcolor=grey| | | | bgcolor=grey| |
− | | bgcolor=grey| | + | | cycling out on tandem, walking back solely on public footpaths |
− | | Out and back in Andrew Atkinson's car (car 5); probably not caving in week zero
| |
| |- | | |- |
− | | Nat Dalton (ULSA)
| |
− | | 3.6 weeks
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | Out in Julians car (week 0), public transport (might fly) back around 13th/14th July
| |
− | |-
| |
− | | Julian Todd
| |
− | | 3 weeks
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=yellow|
| |
− | |Will drive our Berlingo (car 4) - room for 2-3 passengers; currently Olly and Nat Dalton plus gear out; possible continuing to france post expo
| |
− | |-
| |
− | | Anthony Day
| |
− | | 5 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | |Independent travel from Berlin, arriving late Thursday of week 0. Heading towards northern France at end (Thursday or Friday of week 5). Van will be in Austria all the time I am there.
| |
− | |-
| |
− | | Julia Day
| |
− | | 1 week
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | |Non-caving activities
| |
− | |-
| |
− | | Chris Densham
| |
− | | 3 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | |Car3 - Frank, heading out, Frank, Roshni returning back. S1.
| |
− | |-
| |
− | | Frank Tully
| |
− | | 3 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | Traveling with Chris Densham in Car3
| |
− | |-
| |
− | | Roshni Gohil
| |
− | | 2.5 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | |Returning with Chris Densham Car3, Going out with David. Starting from Reading.
| |
− | |-
| |
− | | David Walker
| |
− | | 3/4 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | |Driving from Shifnal, Shropshire.
| |
− | |-
| |
− | | Pete Talling
| |
− | | 2 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | fly drive
| |
− | |-
| |
− | | Fleur Loveridge
| |
− | | 2 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | fly drive, Pete will pick up a car the week before and then collect me when I arrive
| |
− | |-
| |
− | | Matthew Watson
| |
− | | 0 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | |-
| |
− | | Martin Green
| |
− | | 3 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | |-
| |
− | | Alice Smith (ULSA)
| |
− | | 2.4 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | 30th June-14th July, public transport unless I can grab a lift with someone
| |
− | |-
| |
− | | George Breley (ULSA)
| |
− | | 4 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | |Driving from France in a tiny car, arriving hopefully 27th
| |
− | |-
| |
− | | Luke Stangroom (ULSA)
| |
− | | 4 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | Travelling from France with George
| |
− | |-
| |
− | | Nathan Walker (ULSA)
| |
− | | 4 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | Travelling from France with George
| |
− | |-
| |
− | | Ashley Gregg (UBSS)
| |
− | | 6 weeks
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | |Plan to get lift out with Haydon and Elliott, currently no return plan.
| |
− | |-
| |
− | | Olly Betts
| |
− | | 5 weeks
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | Out from UK (Hertford or Higham Ferrars), returning to NZ 25th July. Will be based at 76/107 bivi. Has NZ driving licence.
| |
− | |-
| |
− | | Jenny Black
| |
− | | 5 weeks
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | Train from Monaco, returning to NZ 25th July. Will be based at 76/107 bivi.
| |
− | |-
| |
− | | Haydon Saunders (UBSS)
| |
− | | 4 weeks
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | Driving a large estate car from Bristol. Bringing Elliot and Ashley. Space on return.
| |
− | |-
| |
− | | Aidan Marks
| |
− | | 3 weeks
| |
− | | bgcolor=grey|
| |
− | | bgcolor=grey|
| |
− | | bgcolor=yellow|
| |
− | | bgcolor=red|
| |
− | | bgcolor=red|
| |
− | | bgcolor=yellow|
| |
− | | Leaving UK around 8th-9th July, planning to make my own way there without car (from London or Sussex, depending on other plans), but a lift from Bad Aussee would be appreciated. If anyone has advice about trains, I'll take it. Alternatively, if there is a seat in a car going around this time, I'm happy to split fuel with the driver. Travelling back with David W on 25th July.
| |
− | |
| |
| |} | | |} |
| | | |
Week
|
Going
|
Gear going
|
Returning
|
Gear returning
|
Expoers on Expo
|
Cars on Expo
|
W0
|
Car4(Julian) - Liverpool Julian, Olly, Nat
Train - Monaco Jenny
Car5(Andrew) - Bristol Andrew, Becka, Sioned
Car10(Haydon) - Bristol Haydon, Elliott, Ash
|
|
|
|
10 people
|
3 cars
|
W1
|
Car8(MarkS) - Cambridge Mark
Car2(David) - Shropshire David, Roshni
Car3(Densham) - Oxford ChrisD, Frank
Car6(George) - France George, Luke, Nathan
Train - Croatia Wookey
|
All Cambridge gear +food in Car8 + Car2?
Tarp in Car3
|
|
|
13 people
|
5 cars
|
W2
|
Plane - Pete Talling
Car9(Katey) - Leeds Katey, Peachey, Rob
|
|
Train - Cambridge Wookey
Car8(MarkS) - Cambridge MarkS, Wookey's gear
|
|
|
|
W3
|
Car 1(Elaine) - Cambridge Elaine, Michael
|
|
Car5(Andrew) - Bristol Andrew, Sioned, Becka, Nat Dalton
Car3(Densham) - Oxford ChrisD, Frank, Roshni
Plane Fleur
|
|
|
|
W4
|
|
|
Train? - Switzerland Elaine
Car6(George) - France George, Luke, Nathan
Car10(Haydon) - Bristol Haydon, Elliott, Ash
Car(David) - Shropshire David, Aidan
|
|
|
|
W5
|
|
|
Car9(Katey) - Leeds Katey, Peachey, Rob
Car 1(Elaine) - Cambridge Michael, (+Elaine pickup)
Car 11(Anthony) - France Anthony
|
|
|
|