(→Transport: by week) |
|||
Line 36: | Line 36: | ||
Updated 29/05 | Updated 29/05 | ||
− | Colour key: <span style="background-color:navy"> Week 1 </span>, <span style="background-color:teal"> Week 2 </span>, <span style="background-color:green"> Week 3 </span>, <span style="background-color:olive"> Week 4 </span>, <span style="background-color:maroon"> Week 5 </span> | + | Colour key: <span style="background-color:magenta"> Week 0 </span>, <span style="background-color:navy"> Week 1 </span>, <span style="background-color:teal"> Week 2 </span>, <span style="background-color:green"> Week 3 </span>, <span style="background-color:olive"> Week 4 </span>, <span style="background-color:maroon"> Week 5 </span> |
TBA=To be advised, S0=No spare seats, S1=One spare seat | TBA=To be advised, S0=No spare seats, S1=One spare seat | ||
Line 48: | Line 48: | ||
! Expoers on Expo | ! Expoers on Expo | ||
! Cars on Expo | ! Cars on Expo | ||
+ | |- | ||
+ | |bgcolor=magenta|W0 | ||
+ | |'''Car4(Julian)''' - Liverpool <br />Julian, Olly, Nat<br> | ||
+ | '''Train''' - Monaco <br />Jenny<br> | ||
+ | '''Car5(Andrew)''' - Bristol <br />Andrew, Becka, Sioned<br> | ||
+ | '''Car10(Haydon)''' - Bristol <br />Haydon, Elliott, Ash<br> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 10 people | ||
+ | | 3 cars | ||
|- | |- | ||
|bgcolor=blue|W1 | |bgcolor=blue|W1 | ||
| | | | ||
+ | '''Car8(MarkS)''' - Cambridge<br />Mark<br> | ||
+ | '''Car2(David)''' - Shropshire<br />David, Roshni<br> | ||
+ | '''Car3(Densham)''' - Oxford<br />ChrisD, Frank<br> | ||
+ | '''Car6(George)''' - France<br />George, Luke, Nathan<br> | ||
+ | '''Train''' - Croatia <br />Wookey<br> | ||
+ | | All Cambridge gear +food in Car8 + Car2?<br> | ||
+ | Tarp in Car3 | ||
| | | | ||
| | | | ||
− | | | + | | 13 people |
− | | | + | | 5 cars |
− | |||
|- | |- | ||
|bgcolor=teal|W2 | |bgcolor=teal|W2 | ||
+ | | '''Plane''' - Pete Talling | ||
+ | '''Car9(Katey)''' - Leeds<br />Katey, Peachey, Rob<br> | ||
| | | | ||
− | | | + | |'''Train''' - Cambridge<br />Wookey<br> |
− | + | '''Car8(MarkS)''' - Cambridge<br />MarkS, Wookey's gear<br> | |
| | | | ||
| | | | ||
Line 66: | Line 85: | ||
|- | |- | ||
|bgcolor=green|W3 | |bgcolor=green|W3 | ||
+ | |'''Car 1(Elaine)''' - Cambridge<br />Elaine, Michael<br> | ||
+ | | | ||
+ | |'''Car5(Andrew)''' - Bristol<br />Andrew, Sioned, Becka, Nat Dalton<br> | ||
+ | '''Car3(Densham)''' - Oxford<br />ChrisD, Frank, Roshni<br> | ||
+ | '''Plane''' <br /> Fleur | ||
| | | | ||
− | |||
− | |||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
Line 76: | Line 97: | ||
| | | | ||
| | | | ||
− | | | + | |'''Train'''? - Switzerland<br>Elaine<br> |
+ | '''Car6(George)''' - France<br>George, Luke, Nathan<br> | ||
+ | '''Car10(Haydon)''' - Bristol<br>Haydon, Elliott, Ash<br> | ||
+ | '''Car(David)''' - Shropshire<br>David, Aidan<br> | ||
| | | | ||
| | | | ||
Line 83: | Line 107: | ||
|bgcolor=maroon|W5 | |bgcolor=maroon|W5 | ||
| | | | ||
+ | | | ||
+ | |'''Car9(Katey)''' - Leeds<br />Katey, Peachey, Rob<br> | ||
+ | '''Car 1(Elaine)''' - Cambridge<br />Michael, (+Elaine pickup)<br> | ||
+ | '''Car 11(Anthony)''' - France<br />Anthony<br> | ||
+ | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 12:45, 13 January 2017
Who and When
- The table below is a visual guide to the number of people that will be on Expo during each week.
red means you're there that week, orange means 'undecided/flexible', yellow means 'there for half week', grey means you're not there.
Name | Length of expoage | (16Jul -> 22Jul) |
(23Jul -> 29Jul) |
(30Jul -> 6Aug) |
(7Jul -> 13Aug) |
(14Aug -> 20Aug) |
Transport Arrangements |
---|---|---|---|---|---|---|---|
Example | N weeks | cycling out on tandem, walking back solely on public footpaths |
Transport: by week
Updated 29/05
Colour key: Week 0 , Week 1 , Week 2 , Week 3 , Week 4 , Week 5
TBA=To be advised, S0=No spare seats, S1=One spare seat
Week | Going |
Gear going | Returning |
Gear returning | Expoers on Expo | Cars on Expo |
---|---|---|---|---|---|---|
W0 | Car4(Julian) - Liverpool Julian, Olly, Nat Train - Monaco |
10 people | 3 cars | |||
W1 |
Car8(MarkS) - Cambridge |
All Cambridge gear +food in Car8 + Car2? Tarp in Car3 |
13 people | 5 cars | ||
W2 | Plane - Pete Talling
Car9(Katey) - Leeds |
Train - Cambridge Wookey Car8(MarkS) - Cambridge |
||||
W3 | Car 1(Elaine) - Cambridge Elaine, Michael |
Car5(Andrew) - Bristol Andrew, Sioned, Becka, Nat Dalton Car3(Densham) - Oxford |
||||
W4 | Train? - Switzerland Elaine Car6(George) - France |
|||||
W5 | Car9(Katey) - Leeds Katey, Peachey, Rob Car 1(Elaine) - Cambridge |