From Cambridge University Caving Club - CUCC wiki
(Change people from Current Member and Frequently categories to Rarely) |
|||
Line 74: | Line 74: | ||
|{{colour|White}}, {{colour|Red}} | |{{colour|White}}, {{colour|Red}} | ||
|Michael Sargent | |Michael Sargent | ||
+ | |Current member | ||
+ | |- | ||
+ | |{{colour|Red}}, {{colour|White}} | ||
+ | |Philip Sargent | ||
|Current member | |Current member | ||
|- | |- |
Revision as of 10:48, 19 June 2018
Colour | Name | Often seen? |
Black, Red, Black Red is thin | Paul Fox | Current member |
Blue with Ns | Sophie Draper | Current member |
Blue, Black, Yellow | Tom Crossley | Current member |
Blue, Brown | Ruairidh Macleod | Current member |
Blue, White, Blue White is thin | Radost Waszkiewicz | Current member |
Blue | James Hickson | Current member |
Blue, Red | Sam Wenham | Current member |
Brown | Aiora Zabala | Current member |
Brown, Green | Wookey & Tess | Current members |
Earth, White | Olly Madge | Current member |
Earth, Black | Aidan Marks | Current member |
Green, Black | Jon Arne Toft | Current member |
Grey, Yellow | David Walker | Current member |
Orange, Yellow | Djuke Veldhuis | Current member |
Purple, Yellow | Mark Shinwell | Current member |
Red, Grey | Elaine Oliver | Current member |
White | Adrian Horrell | Current member |
White, Red | Michael Sargent | Current member |
Red, White | Philip Sargent | Current member |
White, Blue | Haydon Saunders | Official non-member |
Blue, Yellow | Becka Lawson | Frequently |
Earth | Frank Tully | Frequently |
Grey | Sam Lieberman | Frequently |
Orange, Orange | Martin Green | Frequently |
Red, Blue, Red | Julian Todd | Frequently |
Black, Blue | Chris Densham | Sometimes |
Brown, Grey, Earth | Tom Handford | Sometimes |
Earth, Red | Pete Harley* | Sometimes |
Green, Grey | Sarah White | Sometimes |
Green, White | Julia Day | Sometimes |
Black, Yellow, Black | Toby Speight | Rarely |
Black, Yellow | Anthony Day | Rarely |
Black, Black | Steve Jones | Rarely |
Green, Yellow | Nial Peters | Rarely |
Green, White, Red | Serena Povia | Rarely |
Brown, Red | Emma Wilson | Rarely |
Blue, White | Stuart Bennett | Rarely |
Blue, Black, White | Kathryn Hopkins | Rarely |
Black, Brown | Tony Rooke | Rarely |
Black, Blue, Black | Edvin Deadman | Rarely |
Blue, Black, Red | Ollie Stevens | Rarely |
Blue, Earth | Alex Crow and Jess Stirrups | Rarely |
Black, Red, Black | Erin Lynch | Rarely |
Black, White, Red | Adam Kessler | Rarely |
Blue | Mike Richardson | Rarely |
Blue, Orange | Richard Mundy | Rarely |
Earth | Jenny Black | Rarely |
Earth, Earth | Earl Merson | Rarely |
Earth, Purple | Duncan Collis | Rarely |
Earth, Red | Brian Outram* | Rarely |
Green, Orange | Olly Betts | Rarely |
Green, Red | Aaron Curtis | Rarely |
Purple, Red | Julian Haines | Rarely |
Red, White | Simon Redhead | Rarely |
Yellow, White | David Loeffler | Rarely |
Black, Grey | Alex Cheesman | Ever? |
Black, Red | Steve Bishop | Ever? |
Black, Yellow | Penny Reeves | Ever? |
Blue, Black, Red | Jeremy Rodgers | Ever? |
Blue, Green | Tanya Savage | Ever? |
Blue, Green | Letty ten Harkel | Ever? |
Blue, Green, Red | John Billings | Ever? |
Blue, White, Red | Chantalle Mouwer | Ever? |
Blue, Yellow, Red | Ally Graff-Fearon | Ever? |
Orange, Red | Peter Clifton | Ever? |
Red, Yellow | Mark Fearon | Ever? |
Yellow | Andy Waddington | Ever? |
Yellow, White, Yellow | Dave Fearon | Ever? |
Red, Black, Red | Aled Elmore | ... |
*Pete Harley's colours currently conflict with Brian Outram's, but he will change them if it becomes an issue or there are complaints.