From Cambridge University Caving Club - CUCC wiki
Line 90: | Line 90: | ||
| bgcolor=grey| | | bgcolor=grey| | ||
|- | |- | ||
− | | 11. | + | | 11. Andy Chapman |
− | | bgcolor= | + | | bgcolor=red| |
− | | bgcolor= | + | | bgcolor=red| |
− | | bgcolor= | + | | bgcolor=red| |
− | | bgcolor= | + | | bgcolor=red| |
− | | bgcolor= | + | | bgcolor=red| |
|- | |- | ||
| 12. Add Your Name | | 12. Add Your Name |
Revision as of 17:22, 29 April 2010
Here's a provisional table of who is going on Expo 2010 and when. You think you're coming on expo? Add yourself, or email Martin if you know when you're coming! Red means you're there that week, orange means 'undecided' or 'flexible', grey means you're not. Weeks run Saturday to Saturday. We're not limited to 24 people. Just add a new line to the table if it is full.
Name | (24 July - 31 July) |
(31 July - 7 Aug) |
(7 Aug - 14 Aug) |
(14 Aug - 21 Aug) |
(21 Aug - 28 Aug) |
---|---|---|---|---|---|
1. Martin | |||||
2. Becka | |||||
3. David | |||||
4. Aaron | |||||
5. Gareth | |||||
6. Neil | |||||
7. Ian W | |||||
8. Han B | |||||
9. Julian | |||||
10. Frank | |||||
11. Andy Chapman | |||||
12. Add Your Name | |||||
13. Add Your Name | |||||
14. Add Your Name | |||||
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. |