From Cambridge University Caving Club - CUCC wiki
Jump to: navigation, search
Line 436: Line 436:
 
     <td align="right">2004
 
     <td align="right">2004
 
     <td>B
 
     <td>B
 +
</table>
 
<br>
 
<br>

Revision as of 20:55, 17 September 2007

Ideally, this page should contain a complete list of all items owned by the club (except for temporary and consumable items such as stash to be sold and food). It is currently being compiled for the first time. All new gear aquired should be added to this list, and any retired or damaged gear should be removed from it as soon as the item leaves the tackle store.

Ropes

Length (m) Year Diameter (mm) Stripes Color brand
4 2002 9 2 orange 1 black white
4.5 2002 9 2 orange 1 black white
4.5 2002 10.5 3 black white
6 2004 9 1 black white lanex
6.5 2002 9 2 orange 1 black white
7 2003 9 1 black white lanex
8 2002 9 4 orange 1 black white
10 2004 9 1 black white lanex
11 2002 10.5 3 black white
13 2002 10 2 black white
14 2005 10 2 black yellow
14 2004 9 2 black white
16 2005 11 3 black red
16 2002 10 2 black white lanex
16 2000 10 retire
16 2004 10 1 black white
16 2002 10 2 black white
17 2002 9 2 orange 1 black white
18 2000 10 retire
19 2002 10 2 black white
21 2006 9 1 black red
21 2006 9 1 black red
22 2002 9 2 red 1 black white
24 2002 11 3 black white
25 2004 10 2 black white
26 2006 9 1 black red
27 2004 9 1 black white
28 2005 10 2 black yellow
30 2002 10.5 3 black white
33 2003 9 1 black white lanex
36 2004 9 1 black white
46 2003 10.5 3 black white
46 2005 10 2 black yellow
48 2004 10.5 2 black tiny blue white
49 2003 9 1 black white
50 2003 10.5 3 black white
54       orange returned after inventory
55 2003 9 2 black white
71 2006 9 1 black red
74 2005 9 1 black white
74 2005 10 3 black red
94 2005 9 1 black white
200 2006 10 2 black yellow
16 ??? 11 3 thin black white ask stewart- prob retired
1406.5 Total


Harnesses

year letter
2007 A
2006 A
2005 A
2005 C
2004 A
2004 B

</table>