From Cambridge University Caving Club - CUCC wiki
(→Who and When) |
(→Who and When) |
||
Line 156: | Line 156: | ||
| 3 weeks | | 3 weeks | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | |Will | + | |Will probably do the first 2 or 3 weeks of Expo |
|- | |- | ||
| Julian Todd | | Julian Todd | ||
| 3 weeks | | 3 weeks | ||
| bgcolor=red| | | bgcolor=red| | ||
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | |Will drive our Berlingo | + | |Will drive our Berlingo - room for 2-3 passengers |
|- | |- | ||
| Anthony Day | | Anthony Day |
Revision as of 16:23, 5 May 2016
Who and When
- The table below is a visual guide to the number of people that will be on Expo during each week.
red means you're there that week, orange means 'undecided/flexible', yellow means 'there for half week', grey means you're not there.
Name | Length of expoage | (18Jun -> 24Jun) |
(25Jun -> 1Jul) |
(2Jul -> 8Jul) |
(9Jul -> 15Jul) |
(16Jul -> 22Jul) |
(23Jul -> 30Jul) |
TransportArrangements | |
---|---|---|---|---|---|---|---|---|---|
Rob Watson | 4/5 weeks | flying back from NZ at unconfirmed date (end of june probably) to UK, looking to get a lift in a car if possible | |||||||
David Walker | 3/4 weeks | Driving from Shifnal, Shropshire | |||||||
Wookey | 2 weeks ? | 2 weeks, Maybe coming out or back in Densham's car. Lift back?, or train. Could bring wookvan if it's needed. Intending to underground camp. | |||||||
Elliott Smith (UBSS) | 6 weeks ? | Hopefully out for all Expo. Trying to arrange to drive over in a van. | |||||||
Mark S | 2 weeks (?) | Assuming I can make the start, I can bring gear and/or people in my car. | |||||||
George Breley (ULSA) | 4 weeks | probably going via public transport, slim chance of driving | |||||||
Roshni Gohil | 2 weeks | Flexible when lifts are going. Starting from Reading. | |||||||
Mark Dougherty | 4 weeks | Flying from Sweden. Arrive Vienna 30th June. Planning to leave to Geneva on 26th July | |||||||
Michael Sargent | 3 weeks | Hopefully driving out with Elaine but staying a week longer. | |||||||
Elaine Oliver | 2 weeks | Flying from BC then plan is drive out from Cambridge if I can get my car to England. 1 more space if so. Need to be in Switzerland for work during last week of Expo but could potentially leave my car at Expo and someone (Michael?) drive it to CH to get me? Then gear can come home in it. | |||||||
Nat Dalton (ULSA) | ? | ||||||||
Katey Bender (ULSA) | 3-4 (?) weeks | ||||||||
Andrew Atkinson (UBSS) | 2-3 weeks | Probably 2-3 weeks, probably the first (real) 2. Can drive from Bristol. Looking at alternative activities before and after | |||||||
Becka Lawson | 3 weeks | Will probably do the first 2 or 3 weeks of Expo | |||||||
Julian Todd | 3 weeks | Will drive our Berlingo - room for 2-3 passengers | |||||||
Anthony Day | 4/5 weeks | Independent travel from somewhere in Europe, heading towards northern France at end | |||||||
Julia Day | 1 weeks | Non-caving activities | |||||||
Christopher Smith (UBSS) | 3 weeks | Will need a lift from the UK, or pick up from the nearest train station in Austria. | |||||||
Chris Densham | 3 weeks | Must get a sensible car. | |||||||
Pete Talling | 3 weeks | fly drive | |||||||
Fleur Loveridge | 2 weeks | fly drive, Pete will pick up a car the week before and then collect me when I arrive | |||||||
Frank Tully | 3 weeks | I have a car, 1 spare seat, a not much luggage space. Set off from Bristol. | |||||||
Sioned Haughton | ? weeks | ||||||||
Matthew Watson | ? weeks | ||||||||
Joe Bache | 1-2 weeks | Driving from Germany, may be going back to the UK and could take gear/people back. | |||||||
Joe Bache's president-mate | 1-2 weeks | In Joe's van | |||||||
Martin Green | ? weeks | ||||||||
Alice Smith (ULSA) | 2 weeks | Probably public transport of some kind | |||||||
Carl S-J (ULSA) | 3? weeks | Possibly driving, TBC on dates and transport (dependent on PhD workload). | |||||||
Luke Stangroom (ULSA) | 5? weeks | ||||||||
Nathan Walker (ULSA) | 3/4 weeks | ||||||||
Ashley Gregg (UBSS) | 5 weeks ? | ||||||||
Olly Betts | 5 weeks | Out from UK, returning to NZ 25th July. Will be based at 76/107 bivi. | |||||||
Jenny Black | 5 weeks | Train from Monaco, returning to NZ 25th July. Will be based at 76/107 bivi. | |||||||
EXPO IS NOW FULL! | ? weeks | ||||||||
Philip Withnall | 2 weeks | Potentially two weeks at some point during the trip. Undecided, flexible, and don’t know about transport either. Or potentially not coming at all. | |||||||
Catherin Hulse | ? weeks | In bloodmobile? | |||||||
Adam Henry | ? weeks | In bloodmobile? |
Transport: by week
Updated 29/05
Colour key: Week 0 , Week 1 , Week 2 , Week 3 , Week 4 , Week 5
TBA=To be advised, S0=No spare seats, S1=One spare seat
Week | Going |
Gear going | Returning |
Gear returning | Expoers and Cars on Expo |
---|---|---|---|---|---|
W0 | Car n | some | Car m | not yet | at least 1 |
W1 | |||||
W2 | |||||
W3 | Car 1 - S1 | if needed | 1 car/2 expoers | ||
W4 | |||||
W5 | Car 1 - S1 | not yet | 1 car/1 expoer |
Transport: by person, Who With Whom
Updated on 16/04.
Colour key: Week 0 , Week 1 , Week 2 , Week 3 , Week 4 , Week 5
Name____________ | Travelling from/to | Have a car?__ | Can drive?___ | Goes in car number | Start date / arrives by week... | End date / goes after week...__ | Comes back in car number | Comment_______________________ |
---|---|---|---|---|---|---|---|---|
Communal Travel | ||||||||
example | (from/to) | (car?) | (drives?) | (num?) | (start date) | (end date) | (num?) | (comments) |
A. Caver | Somewhere | n | y | Car n | TBA | TBA | Car m | Travelling with X and Y |
Elaine | Cambridge/Cambridge via Switzerland | hopefully | y | Car 1 | TBA | 24 July | Car 1 | Travelling with Michael and 1 more space. |
Michael S | Cambridge | n | y | Car 1 | TBA | TBA | Car 1 | Travelling with Elaine |
David W | Shropshire | y | y | Car 2 | TBA | TBA | Car 2 | Travelling with TBD, one car space I expect |
Independent Transport | ||||||||
example | (from/to) | (car?) | (drives?) | (num?) | (start date) | (end date) | (num?) | (comments) |
UNKNOWN | ||||||||
example | (from/to) | (car?) | (drives?) | (num?) | (start date) | (end date) | (num?) | (comments) |