From Cambridge University Caving Club - CUCC wiki
Who and When
- The table below is a visual guide to the number of people that will be on Expo during each week.
red means you're there that week, orange means 'undecided/flexible', yellow means 'there for half week', grey means you're not there.
Name | Length of expoage | (25Jun -> 1Jul) |
(2Jul -> 8Jul) |
(9Jul -> 15Jul) |
(16Jul -> 22Jul) |
(23Jul -> 30Jul) |
TransportArrangements | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Watson | 4/5 weeks | flying back from NZ at unconfirmed date (end of june probably) to UK, looking to get a lift in a car if possible | |||||||||||
David Walker | 3/4 weeks | Driving from Shifnal, Shropshire | |||||||||||
Wookey | 2 weeks ? | Hopefully 2 weeks, train or car. | |||||||||||
Elliott Smith | 5 weeks ? | Driving, likely in small van. Hopefully out for all of Expo. | |||||||||||
Mark S | 2 weeks (?) | Assuming I can make the start, I can bring gear and/or people in my car. | |||||||||||
George Breley | 5 weeks | Hopefully staying out 5 weeks, probably going via megabus/lift, slim chance of driving | |||||||||||
Philip Withnall | 2 weeks | Potentially two weeks at some point during the trip. Undecided, flexible, and don’t know about transport either. Or potentially not coming at all. | |||||||||||
Mark Dougherty | 4 weeks | Flying from Sweden. Arrive Vienna 30th June. Planning to leave to Geneva on 26th July | |||||||||||
Michael Sargent | 5 weeks | ||||||||||||
Elaine Oliver | 1/2 weeks | At least one week, hopefully two; how long and when depends on work. | |||||||||||
Nat Dalton | 5 weeks | ||||||||||||
Andrew Atkinson | 2-3 weeks | Probably 2 weeks, probably the last 2. Can drive from Bristol. | |||||||||||
Becka Lawson | 3 weeks | Will drive our Berlingo with Julian - room for 1-2 passengers besides us | |||||||||||
Julian Todd | 3 weeks | Will drive our Berlingo with Becka - room for 1-2 passengers besides us | |||||||||||
Anthony Day | 4/5 weeks | Independent travel from somewhere in Europe, heading towards northern France at end | |||||||||||
Katey Bender | 3-4 (?) weeks | ||||||||||||
Christopher Smith | 3 weeks | Will need a lift from the UK, or pick up from the nearest train station in Austria. | |||||||||||
Chris Densham | 3 weeks | Must get a sensible car. | |||||||||||
Pete Talling | ? weeks | ||||||||||||
Fleur Loveridge | ? weeks | ||||||||||||
Frank Tully | ? weeks | ||||||||||||
Sioned Haughton | ? weeks | ||||||||||||
Catherin Hulse | ? weeks | ||||||||||||
Adam Henry | ? weeks | ||||||||||||
Matthew Watson | ? weeks | ||||||||||||
Joe Bache | 1-2 weeks | Driving from Germany, may be going back to the UK and could take gear/people back.
Copy me |
? weeks |
|