From Cambridge University Caving Club - CUCC wiki
Who and When
- The table below is a visual guide to the number of people that will be on Expo during each week.
red means you're there that week, orange means 'undecided/flexible', yellow means 'there for half week', grey means you're not there.
Name | Length of expoage | (18Jun -> 24Jun) |
(25Jun -> 1Jul) |
(2Jul -> 8Jul) |
(9Jul -> 15Jul) |
(16Jul -> 22Jul) |
(23Jul -> 30Jul) |
TransportArrangements |
---|---|---|---|---|---|---|---|---|
Wookey | 1.8 weeks | 2 weeks-ish, Now need to be back in Cam on 9th July. Coming out by Train from Croatia. Should arrive 07:48 BA stn Sunday 26th. Train back on Sat 9th. Intending to underground camp. | ||||||
Elliott Smith (UBSS) | 6 weeks ? | Hopefully out for all Expo. Trying to arrange to drive over in a van. | ||||||
Mark S | 2 weeks | Will bring gear for start of week1 in my car. | ||||||
George Breley (ULSA) | 4 weeks | Driving from France in a tiny car, arriving hopefully 27th | ||||||
Mark Dougherty | 4 weeks | Flying from Sweden. Arrive Vienna 30th June. Planning to leave to Geneva on 26th July | ||||||
Michael Sargent | 3 weeks | Hopefully driving out with Elaine but staying a week longer. | ||||||
Elaine Oliver | 2 weeks | Flying from BC then plan is drive out from Cambridge if I can get my car to England. 1 more space if so. Need to be in Switzerland for work during last week of Expo but could potentially leave my car at Expo and someone (Michael?) drive it to CH to get me? Then gear can come home in it. | ||||||
Katey Bender (ULSA) + Ian Peachey | 3-4 (?) weeks | |||||||
Rob Watson | 4/5 weeks | flying back from NZ at unconfirmed date (end of june probably) to UK, will likely be traveling out in martha with KB from Leeds | ||||||
Andrew Atkinson (UBSS) | 3 weeks | Out and back in own car (car 5) driving from Bristol; taking Becka and Sioned as passengers out and back plus some gear or one more passenger; probably not caving in week zero | ||||||
Becka Lawson | 3 weeks | Out and back in Andrew Atkinson's car (car 5); probably not caving in week zero | ||||||
Sioned Haughton | 3 weeks | Out and back in Andrew Atkinson's car (car 5); probably not caving in week zero | ||||||
Nat Dalton (ULSA) | ? | Pencilled in to go out in Julian's car (car 4) and back in Andrew's car (car 5) | ||||||
Julian Todd | 3 weeks | Will drive our Berlingo (car 4) - room for 2-3 passengers; currently Olly and Nat Dalton plus gear out; possible continuing to france post expo | ||||||
Anthony Day | 4/5 weeks | Independent travel from somewhere in Europe, heading towards northern France at end | ||||||
Julia Day | 1 weeks | Non-caving activities | ||||||
Christopher Smith (UBSS) | 3 weeks | Will need a lift from the UK, or pick up from the nearest train station in Austria. | ||||||
Chris Densham | 3 weeks | Car3 - Frank, heading out, Frank Roshni returning back. S1. | ||||||
Frank Tully | 3 weeks | Traveling with Chris Densham in Car3 | ||||||
Roshni Gohil | 2 weeks | Returning with Chris Densham Car3, Going out with David. Starting from Reading. | ||||||
David Walker | 3/4 weeks | Driving from Shifnal, Shropshire. Looking for someone to give a lift there and back. | ||||||
Pete Talling | 3 weeks | fly drive | ||||||
Fleur Loveridge | 2 weeks | fly drive, Pete will pick up a car the week before and then collect me when I arrive | ||||||
Matthew Watson | ? weeks | |||||||
Joe Bache | 1-2 weeks | Driving from Germany, may be going back to the UK and could take gear/people back. | ||||||
Joe Bache's president-mate | 1-2 weeks | In Joe's van | ||||||
Martin Green | ? weeks | |||||||
Alice Smith (ULSA) | 2 weeks | 30th June-14th July, public transport unless I can grab a lift with someone | ||||||
Luke Stangroom (ULSA) | 5? weeks | |||||||
Nathan Walker (ULSA) | 3/4 weeks | |||||||
Ashley Gregg (UBSS) | 5 weeks ? | |||||||
Olly Betts | 5 weeks | Out from UK (Hertford or Higham Ferrars), returning to NZ 25th July. Will be based at 76/107 bivi. Has NZ driving licence. | ||||||
Jenny Black | 5 weeks | Train from Monaco, returning to NZ 25th July. Will be based at 76/107 bivi. | ||||||
Haydon Saunders (UBSS) | 4 weeks | Driving a large estate car from Bristol. Flexible on dates - either weeks 0-3 or 1-4, whichever works best for expo. | ||||||
Aidan Marks | 3? weeks | Unsure. Starting from Sussex, as of yet have no plans or car. |
Transport: by week
Updated 29/05
Colour key: Week 0 , Week 1 , Week 2 , Week 3 , Week 4 , Week 5
TBA=To be advised, S0=No spare seats, S1=One spare seat
Week | Going |
Gear going | Returning |
Gear returning | Expoers on Expo | Cars on Expo |
---|---|---|---|---|---|---|
W0 | Car4-JULIAN-S3 | OUT - Julian, Olly, Nat; BACK - Julian, XXX, XXX, XXXX | 1 | |||
W0 | Car5-ANDREW-S3 | OUT - Andrew, Sioned, Becka; BACK - Andrew, Sioned, Becka, Nat Dalton? | 1 | |||
W1 | Car3 - S1, Car2 - S1, | Some | OUT - David | 2 | ||
W2 | ||||||
W3 | Car 1 - S1 - | Car3 - S1 | ||||
W4 | Car2 - S1 | BACK - David | ||||
W5 | Car 1 - S1 | not yet | 1 car/1 expoer |
Transport: by person, Who With Whom
Updated on 24/05.
Colour key: Week 0 , Week 1 , Week 2 , Week 3 , Week 4 , Week 5
Name____________ | Travelling from/to | Have a car?__ | Can drive?___ | Goes in car number | Start date / arrives by week... | End date / goes after week...__ | Comes back in car number | Comment_______________________ |
---|---|---|---|---|---|---|---|---|
Communal Travel | ||||||||
A. Caver | Somewhere | n | y | Car n | TBA | TBA | Car m | Travelling with X and Y |
Elaine | Cambridge/Cambridge via Switzerland | hopefully | y | Car 1 | TBA | 24 July | Car 1 | Travelling with Michael and 1 more space. |
Michael S | Cambridge | n | y | Car 1 | TBA | TBA | Car 1 | Travelling with Elaine |
David W | Shropshire | y | y | Car 2 | 30/6 | 23/7 | Car 2 | Travelling with TBD, one car space I expect, but lots of room for gear. |
Chris Densham | Oxford | y | y | Car 3 | 24/06 | c15/07 | Car 3 | Frank & Wookey's kit out S1, Frank & Roshni returning S1. |
Frank | Bristol | y | y | Car3 | 24/6 | 16/7 | Car3 | With Chris Densham |
Julian | Liverpool | n | y | Car4 | 18/6 | TBA | Car4 | Berlingo |
Nat | Leeds | n | n | Car4 | 18/6 | TBA | ||
Olly | Hertford or Higham Ferrars | n | nz licence | Car4 | 18/6 | TBA | ||
Katey & Peachey | Leeds | y | y | Car 5 | TBA | TBA | Car 5 | Driving out with Rob Watson, likely room for some kit |
George B | South of France | y | y | Car 6 | 27th | 21st | Car 6 | Taking Nathan W. and Luke S. |
Independent Transport | (from/to) | (car?) | (drives?) | (num?) | (start date) | (end date) | (num?) | (comments) |
Wookey | Zadar/Cambridge | Train | 26th June | 9th July | Arrive 07:48 26th June. Leave 04:57 9th July | |||
UNKNOWN | ||||||||
example | (from/to) | (car?) | (drives?) | (num?) | (start date) | (end date) | (num?) | (comments) |