Account short name: DavidL
Number of transactions: 9
Negative amounts indicate that David L is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2018-03-26 | food | 27.84 (32.00 EURO) | backery |
2018-03-28 | food | 135.40 (155.64 EURO) | groceries |
2018-03-29 | food | 54.61 (62.78 EURO) | groceries |
2018-03-29 | food | 19.00 (21.85 EURO) | backery |
2018-03-30 | food | 14.79 (17.00 EURO) | backery |
2018-03-31 | food | 14.65 (16.85 EURO) | backery |
2018-03-31 | food | 47.00 (54.03 EURO) | groceries |
2018-04-16 | food | -44.71 | 7/82 of the total from food (-523.86) |
2018-04-16 | hut | -67.60 | 8/86 of the total from hut (-726.76) |
Income: | 313.29 | ||
Expenditure: | 112.31 | ||
Grand total: | 200.98 |
Processed at 22:01 on 2018-04-16.