Account short name: food
Number of transactions: 32
Negative amounts indicate that food is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2018-03-26 | David L | -27.84 (-32.00 EURO) | backery |
2018-03-26 | Martin | -140.09 (-161.03 EURO) | groceries |
2018-03-26 | Martin | -21.76 (-25.02 EURO) | groceries |
2018-03-27 | Martin | -29.58 (-34.00 EURO) | backery |
2018-03-28 | David L | -135.40 (-155.64 EURO) | groceries |
2018-03-28 | Martin | -19.14 (-22.00 EURO) | groceries |
2018-03-29 | David L | -19.00 (-21.85 EURO) | backery |
2018-03-29 | David L | -54.61 (-62.78 EURO) | groceries |
2018-03-30 | David L | -14.79 (-17.00 EURO) | backery |
2018-03-31 | David L | -47.00 (-54.03 EURO) | groceries |
2018-03-31 | David L | -14.65 (-16.85 EURO) | backery |
2018-04-16 | David L | 44.71 | 7/82 of the total from food (-523.86) |
2018-04-16 | David W | 51.10 | 8/82 of the total from food (-523.86) |
2018-04-16 | Eddy | 51.10 | 8/82 of the total from food (-523.86) |
2018-04-16 | Haydon | 38.33 | 6/82 of the total from food (-523.86) |
2018-04-16 | Joseph | 38.33 | 6/82 of the total from food (-523.86) |
2018-04-16 | Lisa | 38.33 | 6/82 of the total from food (-523.86) |
2018-04-16 | Martin | 44.71 | 7/82 of the total from food (-523.86) |
2018-04-16 | Paul | 44.71 | 7/82 of the total from food (-523.86) |
2018-04-16 | Rad | 44.71 | 7/82 of the total from food (-523.86) |
2018-04-16 | Rosie | 38.33 | 6/82 of the total from food (-523.86) |
2018-04-16 | Sarah | 44.71 | 7/82 of the total from food (-523.86) |
2018-04-16 | Veera | 0.08 | Unlucky: arithmetic error from food split |
2018-04-16 | Veera | 44.71 | 7/82 of the total from food (-523.86) |
Income: | 523.86 | ||
Expenditure: | 523.86 | ||
Grand total: | 0.00 |
Processed at 22:01 on 2018-04-16.