Account short name: Martin
Number of transactions: 7
Negative amounts indicate that Martin is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2018-03-26 | food | 21.76 (25.02 EURO) | groceries |
2018-03-26 | food | 140.09 (161.03 EURO) | groceries |
2018-03-27 | food | 29.58 (34.00 EURO) | backery |
2018-03-28 | food | 19.14 (22.00 EURO) | groceries |
2018-04-16 | car2 | -73.66 | 1/3 of the total from car2 (-220.98) |
2018-04-16 | food | -44.71 | 7/82 of the total from food (-523.86) |
2018-04-16 | hut | -59.15 | 7/86 of the total from hut (-726.76) |
Income: | 210.57 | ||
Expenditure: | 177.52 | ||
Grand total: | 33.05 |
Processed at 22:01 on 2018-04-16.