Account short name: Paul
Number of transactions: 4
Negative amounts indicate that Paul is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2018-04-16 | car2 | -73.66 | 1/3 of the total from car2 (-220.98) |
2018-04-16 | food | -44.71 | 7/82 of the total from food (-523.86) |
2018-04-16 | hut | -59.15 | 7/86 of the total from hut (-726.76) |
Income: | 0.00 | ||
Expenditure: | 177.52 | ||
Grand total: | -177.52 |
Processed at 22:01 on 2018-04-16.